
3/20/2022 - The Historic 441 Speedway
Dublin, GA
Rescheduled Shamrock Showdown 150
Gates open at 12:00 Noon racing Starts at 2:00 Pm
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 16.561 |
| 2 | 8 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.601 |
| 3 | 15 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | 17.456 |
| 4 | 6 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 17.663 |
| 5 | 11 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 17.809 |
| 6 | 5 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 18.003 |
| 7 | 7 | 88W |
|
Ridge Warren Chester, GA | Chester, GA | 18.496 |
| 8 | 10 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 18.698 |
| 9 | 1 | T2 |
|
Tyler Flakes Waynesboro, GA | Waynesboro, GA | 18.703 |
| 10 | 2 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 19.291 |
| 11 | 14 | 6D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 20.915 |
| 12 | 12 | 22 |
|
Josh Quick Waynesboro, GA | Waynesboro, GA | 20.915 |
| DNS | 13 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 20.915 |
| DNS | 3 | 00 |
|
Jordan Johnson Midville, GA | Midville, GA | 20.915 |
| DNS | 4 | 81 |
|
Brian McCollister Brooklet, GA | Brooklet, GA | 20.915 |
| All transfer | ||||||
Crown Vic JR's
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Wesley Watkins Adrian, GA | Adrian, GA | 2 |
| 2 | 1 | 10 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -1 |
| 3 | 6 | 9T |
|
Chase Litchfield Guyton, GA | Guyton, GA | 3 |
| 4 | 5 | 14 |
|
Chloe Ivey Wrightsville, GA | Wrightsville, GA | 1 |
| 5 | 2 | 70 |
|
Gage Rollins Hephzibah, GA | Hephzibah, GA | -3 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 1 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -1 |
| 3 | 5 | 8 |
|
Justin Williams Glenwood, GA | Glenwood, GA | 2 |
| 4 | 3 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | -1 |
| 5 | 10 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | 5 |
| 6 | 14 | 75U |
|
Dustin Upshaw Warner Robins, GA | Warner Robins, GA | 8 |
| 7 | 17 | 14R |
|
Michael Real Douglas, GA | Douglas, GA | 10 |
| 8 | 9 | 55R |
|
Cameron Real Douglas, GA | Douglas, GA | 1 |
| 9 | 15 | 36 |
|
Dustin Real Douglas, GA | Douglas, GA | 6 |
| 10 | 13 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | 3 |
| 11 | 16 | 15 |
|
Jimmy Haynes | 5 | |
| 12 | 20 | 37 |
|
Donald Watson Macon, GA | Macon, GA | 8 |
| 13 | 18 | 86 |
|
Michael Sanders Waynesboro, GA | Waynesboro, GA | 5 |
| 14 | 21 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | 7 |
| 15 | 19 | 2 |
|
Dustin Fulford Uvalda, GA | Uvalda, GA | 4 |
| 16 DNF | 4 | 12 |
|
Matthew Thompson Swainsboro, GA | Swainsboro, GA | -12 |
| 17 DNF | 6 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -11 |
| 18 DNF | 7 | 90 |
|
Dallas Simmons Ailey, GA | Ailey, GA | -11 |
| 19 DNF | 8 | T3 |
|
Tanner Reich Eden, GA | Eden, GA | -11 |
| 20 DNF | 11 | 17 |
|
Daniel Newsome Guyton, GA | Guyton, GA | -9 |
| 21 DNF | 12 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 3 | 12 |
|
Matthew Thompson Swainsboro, GA | Swainsboro, GA | 1 |
| 3 | 4 | 90 |
|
Dallas Simmons Ailey, GA | Ailey, GA | 1 |
| 4 | 6 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | 2 |
| 5 | 1 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | -4 |
| 6 | 5 | 15 |
|
Jimmy Haynes | -1 | |
| 7 | 7 | 2 |
|
Dustin Fulford Uvalda, GA | Uvalda, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 2 |
| 2 | 7 | 8 |
|
Justin Williams Glenwood, GA | Glenwood, GA | 5 |
| 3 | 1 | T3 |
|
Tanner Reich Eden, GA | Eden, GA | -2 |
| 4 | 5 | 17 |
|
Daniel Newsome Guyton, GA | Guyton, GA | 1 |
| 5 | 6 | 75U |
|
Dustin Upshaw Warner Robins, GA | Warner Robins, GA | 1 |
| 6 | 2 | 14R |
|
Michael Real Douglas, GA | Douglas, GA | -4 |
| 7 | 4 | 37 |
|
Donald Watson Macon, GA | Macon, GA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | 1 |
| 2 | 1 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -1 |
| 3 | 6 | 55R |
|
Cameron Real Douglas, GA | Douglas, GA | 3 |
| 4 | 3 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | -1 |
| 5 | 7 | 36 |
|
Dustin Real Douglas, GA | Douglas, GA | 2 |
| DNS | 4 | 86 |
|
Michael Sanders Waynesboro, GA | Waynesboro, GA | - |
| DNS | 5 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | - |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17D |
|
Michael Davis Chester, GA | Chester, GA | 3 |
| 2 | 9 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | 7 |
| 3 | 5 | 14 |
|
Jake Brown Ellabell, GA | Ellabell, GA | 2 |
| 4 | 3 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -1 |
| 5 | 10 | 5Y |
|
Hardy Youmans, Jr. Irmo, SC | Irmo, SC | 5 |
| 6 | 6 | 57 |
|
Freddy Stallings Baxley, GA | Baxley, GA | - |
| 7 | 8 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 1 |
| 8 | 7 | 77 |
|
David Ussery Dublin, GA | Dublin, GA | -1 |
| 9 | 1 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -8 |
| 10 | 2 | 77N |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 5 |
| 2 | 1 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -1 |
| 3 | 3 | 14 |
|
Jake Brown Ellabell, GA | Ellabell, GA | - |
| 4 | 5 | 77 |
|
David Ussery Dublin, GA | Dublin, GA | 1 |
| 5 | 4 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77N |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 3 |
| 2 | 5 | 17D |
|
Michael Davis Chester, GA | Chester, GA | 3 |
| 3 | 2 | 57 |
|
Freddy Stallings Baxley, GA | Baxley, GA | -1 |
| 4 | 1 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -3 |
| 5 | 3 | 5Y |
|
Hardy Youmans, Jr. Irmo, SC | Irmo, SC | -2 |
| All transfer | ||||||
Crown Vic Pro's
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Daniel Nelms Meldrim, GA | Meldrim, GA | 2 |
| 2 | 1 | 5 |
|
Ryan Creamer Baxley, GA | Baxley, GA | -1 |
| 3 | 5 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 2 |
| 4 | 2 | 14 |
|
Michael Oglesby Hephzibah, GA | Hephzibah, GA | -2 |
| 5 | 6 | 2 |
|
Chris Watkins Adrian, GA | Adrian, GA | 1 |
| DNS | 4 | 69 |
|
Jorden Davis Baxley, GA | Baxley, GA | - |
SCDRA
A Feature 1Sunshine RV Park / Southeast Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60 |
|
Justin Privette Pembroke, GA | Pembroke, GA | 5 |
| 2 | 4 | 70H |
|
John Hooks Swainsboro, GA | Swainsboro, GA | 2 |
| 3 | 16 | 441 |
|
Brandon Register Lake City, FL | Lake City, FL | 13 |
| 4 | 11 | 0 |
|
Mike Bascom Jr Ridgeland , SC | Ridgeland , SC | 7 |
| 5 | 12 | 36 |
|
Jonathan Flowers Vidalia, GA | Vidalia, GA | 7 |
| 6 | 9 | 21 |
|
Cody Atkinson Lyons, GA | Lyons, GA | 3 |
| 7 | 15 | 76 |
|
Melissa Pease Louisville, GA | Louisville, GA | 8 |
| 8 | 8 | 3 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | - |
| 9 | 13 | 13 |
|
Jeff Sutton Louisville, GA | Louisville, GA | 4 |
| 10 DNF | 2 | 23 |
|
Michael Bruner Savannah, GA | Savannah, GA | -8 |
| 11 DNF | 10 | 28 |
|
Keith Sikes Pooler, GA | Pooler, GA | -1 |
| 12 DNF | 1 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | -11 |
| 13 DNF | 3 | 70 |
|
Rod Morris Lyons, GA | Lyons, GA | -10 |
| 14 DNF | 7 | 88 |
|
Richie Green Statesboro, GA | Statesboro, GA | -7 |
| DNS | 18 | 77 |
|
Kayla Thompson Sandersville, GA | Sandersville, GA | - |
| DNS | 17 | 36L |
|
Dawson Lumley Vidalia, GA | Vidalia, GA | - |
| DNS | 14 | 189 |
|
Rafael DeJesus Hinesville, GA | Hinesville, GA | - |
| DNS | 5 | 14C |
|
James Canada Ridgeland , SC | Ridgeland , SC | - |
Heat 1Sunshine RV Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 3 |
| 2 | 3 | 70 |
|
Rod Morris Lyons, GA | Lyons, GA | 1 |
| 3 | 8 | 14C |
|
James Canada Ridgeland , SC | Ridgeland , SC | 5 |
| 4 | 7 | 88 |
|
Richie Green Statesboro, GA | Statesboro, GA | 3 |
| 5 | 5 | 0 |
|
Mike Bascom Jr Ridgeland , SC | Ridgeland , SC | - |
| 6 | 9 | 76 |
|
Melissa Pease Louisville, GA | Louisville, GA | 3 |
| 7 | 1 | 21 |
|
Cody Atkinson Lyons, GA | Lyons, GA | -6 |
| 8 | 2 | 13 |
|
Jeff Sutton Louisville, GA | Louisville, GA | -6 |
| 9 DNF | 6 | 36L |
|
Dawson Lumley Vidalia, GA | Vidalia, GA | -3 |
| All transfer | ||||||
Heat 2Southeast Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Michael Bruner Savannah, GA | Savannah, GA | 1 |
| 2 | 8 | 70H |
|
John Hooks Swainsboro, GA | Swainsboro, GA | 6 |
| 3 | 3 | 60 |
|
Justin Privette Pembroke, GA | Pembroke, GA | - |
| 4 | 3 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | - | |
| 5 | 4 | 28 |
|
Keith Sikes Pooler, GA | Pooler, GA | -1 |
| 6 | 7 | 36 |
|
Jonathan Flowers Vidalia, GA | Vidalia, GA | 1 |
| 7 | 5 | 189 |
|
Rafael DeJesus Hinesville, GA | Hinesville, GA | -2 |
| 8 | 6 | 441 |
|
Brandon Register Lake City, FL | Lake City, FL | -2 |
| 9 | 1 | 77 |
|
Kayla Thompson Sandersville, GA | Sandersville, GA | -8 |
| All transfer | ||||||













































