
4/27/2024 - The Historic 441 Speedway
Dublin, GA
Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
| 2 | 5 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 3 |
| 3 | 2 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | -1 |
| 4 | 6 | 41M |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | 2 |
| 5 | 7 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 2 |
| 6 | 4 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | -2 |
| 7 | 8 | 75 |
|
Kevin Head Brunswick, GA | Brunswick, GA | 1 |
| 8 | 3 | 87 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 15.773 |
| 2 | 3 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 15.809 |
| 3 | 5 | 87 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 15.883 |
| 4 | 1 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | 15.998 |
| 5 | 4 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 15.999 |
| 6 | 6 | 41M |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | 16.129 |
| 7 | 7 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 16.145 |
| 8 | 2 | 75 |
|
Kevin Head Brunswick, GA | Brunswick, GA | 16.356 |
| All transfer | ||||||
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Gibson Waters Brooklet, GA | Brooklet, GA | 3 |
| 2 | 3 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 3 | 5 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 2 |
| 4 | 1 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | -3 |
| 5 | 2 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | -3 |
| 6 | 6 | 10 |
|
McKenzie Maddox Montrose, GA | Montrose, GA | - |
| 7 | 8 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 1 |
| 8 | 7 | 49T |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -1 |
| 9 | 10 | A1F |
|
Blake McCranie Leesburg, GA | Leesburg, GA | 1 |
| DNS | 9 | 51S |
|
Kenny Jones Cochran, GA | Cochran, GA | - |
| DNS | 11 | 81 |
|
Justin Nichols Sandersvill, GA | Sandersvill, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 3 |
| 2 | 3 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 3 | 5 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 2 |
| 4 | 1 | 49T |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -3 |
| 5 | 6 | 51S |
|
Kenny Jones Cochran, GA | Cochran, GA | 1 |
| DNS | 2 | 81 |
|
Justin Nichols Sandersvill, GA | Sandersvill, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 1 |
| 2 | 5 | 28 |
|
Gibson Waters Brooklet, GA | Brooklet, GA | 3 |
| 3 | 3 | 10 |
|
McKenzie Maddox Montrose, GA | Montrose, GA | - |
| 4 | 4 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | - |
| 5 | 1 | A1F |
|
Blake McCranie Leesburg, GA | Leesburg, GA | -4 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Joseph Diekemper Savannah, GA | Savannah, GA | - |
| 2 | 5 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 3 |
| 3 | 3 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | - |
| 4 | 11 | D4 |
|
Justin Williams Glenwood, GA | Glenwood, GA | 7 |
| 5 | 13 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | 8 |
| 6 | 2 | 11 |
|
Josh Turk Gray, GA | Gray, GA | -4 |
| 7 | 14 | 27 |
|
Peyton Mikell Effingham, GA | Effingham, GA | 7 |
| 8 | 10 | 95 |
|
TJ Begley Kathleen, GA | Kathleen, GA | 2 |
| 9 | 9 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | - |
| 10 | 25 | 90 |
|
Dallas Simmons Ailey, GA | Ailey, GA | 15 |
| 11 | 20 | 22K |
|
Kylie Avery Cadwell, GA | Cadwell, GA | 9 |
| 12 | 19 | 85 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 7 |
| 13 | 18 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 5 |
| 14 | 8 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -6 |
| 15 | 6 | 9 |
|
Wesley Coleman Swainsboro, GA | Swainsboro, GA | -9 |
| 16 | 15 | 3 |
|
RJ Coleman Swainsboro, GA | Swainsboro, GA | -1 |
| 17 | 7 | 89 |
|
Wally Johnson Chester, GA | Chester, GA | -10 |
| 18 | 4 | 915 |
|
Jimmy Haynes | -14 | |
| 19 | 16 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | -3 |
| 20 | 17 | 27Y |
|
Jeffrey Yates Sandersville, GA | Sandersville, GA | -3 |
| 21 | 12 | 83/4 |
|
John Lock Grovetown, GA | Grovetown, GA | -9 |
| 22 | 23 | 77 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 1 |
| 23 | 22 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | -1 |
| 24 | 24 | 2 |
|
Van Williams Hephzibah, GA | Hephzibah, GA | - |
| DNS | 21 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | - |
| DNS | 26 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 148 |
|
Joseph Diekemper Savannah, GA | Savannah, GA | 7 |
| 2 | 3 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 1 |
| 3 | 7 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 4 |
| 4 | 2 | 89 |
|
Wally Johnson Chester, GA | Chester, GA | -2 |
| 5 | 1 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | -4 |
| 6 | 13 | D4 |
|
Justin Williams Glenwood, GA | Glenwood, GA | 7 |
| 7 | 10 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | 3 |
| 8 | 12 | 3 |
|
RJ Coleman Swainsboro, GA | Swainsboro, GA | 4 |
| 9 | 5 | 27Y |
|
Jeffrey Yates Sandersville, GA | Sandersville, GA | -4 |
| 10 | 6 | 85 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | -4 |
| 11 | 11 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | - |
| 12 | 4 | 77 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | -8 |
| 13 | 9 | 90 |
|
Dallas Simmons Ailey, GA | Ailey, GA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Josh Turk Gray, GA | Gray, GA | 4 |
| 2 | 13 | 915 |
|
Jimmy Haynes | 11 | |
| 3 | 7 | 9 |
|
Wesley Coleman Swainsboro, GA | Swainsboro, GA | 4 |
| 4 | 3 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -1 |
| 5 | 8 | 95 |
|
TJ Begley Kathleen, GA | Kathleen, GA | 3 |
| 6 | 2 | 83/4 |
|
John Lock Grovetown, GA | Grovetown, GA | -4 |
| 7 | 9 | 27 |
|
Peyton Mikell Effingham, GA | Effingham, GA | 2 |
| 8 | 11 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 3 |
| 9 | 4 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | -5 |
| 10 | 1 | 22K |
|
Kylie Avery Cadwell, GA | Cadwell, GA | -9 |
| 11 | 10 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | -1 |
| 12 | 12 | 2 |
|
Van Williams Hephzibah, GA | Hephzibah, GA | - |
| 13 | 6 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | -7 |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 10 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 12 |
| 2 | 11 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 9 |
| 3 | 6 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 3 |
| 4 | 7 | 44 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 3 |
| 5 | 4 | 7S |
|
Samuel Strickland Rincon, GA | Rincon, GA | -1 |
| 6 | 1 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | -5 |
| 7 | 16 | 23 |
|
Cody Bird Macon, GA | Macon, GA | 9 |
| 8 | 14 | 1B |
|
Arty Bird Macon, GA | Macon, GA | 6 |
| 9 | 15 | 37 |
|
Donny Watson Dublin, GA | Dublin, GA | 6 |
| 10 | 2 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | -8 |
| 11 | 10 | 62 |
|
Mike Young Helena, GA | Helena, GA | -1 |
| 12 | 5 | 23P |
|
Avery Peacock Gordon, GA | Gordon, GA | -7 |
| 13 | 9 | 89 |
|
William Drew Swainsboro, GA | Swainsboro, GA | -4 |
| 14 | 17 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 3 |
| 15 | 8 | 14 |
|
Turner Davis Guyton, GA | Guyton, GA | -7 |
| 16 | 12 | 51S |
|
Ethan Skipper Cochran, GA | Cochran, GA | -4 |
| 17 | 3 | 1 |
|
BRANDON MEEKS Twin City, GA | Twin City, GA | -14 |
| DNS | 18 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | - |
| DNS | 19 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | - |
| DNS | 20 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | - |
| DNS | 21 | XJD |
|
Joseph Diekemper Savannah, GA | Savannah, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | - |
| 2 | 4 | 1 |
|
BRANDON MEEKS Twin City, GA | Twin City, GA | 2 |
| 3 | 6 | 23P |
|
Avery Peacock Gordon, GA | Gordon, GA | 3 |
| 4 | 2 | 44 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -2 |
| 5 | 11 | 89 |
|
William Drew Swainsboro, GA | Swainsboro, GA | 6 |
| 6 | 10 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 4 |
| 7 | 7 | 10 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | - |
| 8 | 3 | 37 |
|
Donny Watson Dublin, GA | Dublin, GA | -5 |
| 9 | 9 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | - |
| 10 | 5 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | -5 |
| 11 | 8 | XJD |
|
Joseph Diekemper Savannah, GA | Savannah, GA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | 3 |
| 2 | 5 | 7S |
|
Samuel Strickland Rincon, GA | Rincon, GA | 3 |
| 3 | 2 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -1 |
| 4 | 7 | 14 |
|
Turner Davis Guyton, GA | Guyton, GA | 3 |
| 5 | 10 | 62 |
|
Mike Young Helena, GA | Helena, GA | 5 |
| 6 | 8 | 51S |
|
Ethan Skipper Cochran, GA | Cochran, GA | 2 |
| 7 | 9 | 1B |
|
Arty Bird Macon, GA | Macon, GA | 2 |
| 8 | 1 | 23 |
|
Cody Bird Macon, GA | Macon, GA | -7 |
| 9 | 3 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -6 |
| 10 | 6 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -4 |
| All transfer | ||||||
SCDRA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Justin Privette Pembroke, GA | Pembroke, GA | - |
| 2 | 2 | 84 |
|
Scotty Hunnicutt Statesboro, GA | Statesboro, GA | - |
| 3 | 3 | 88 |
|
Richie Green Statesboro, GA | Statesboro, GA | - |
| 4 | 4 | 68 |
|
Richard McNure Statesboro, GA | Statesboro, GA | - |
| 5 | 5 | 09 |
|
Dalton Walker Penbrooke, GA | Penbrooke, GA | - |
| 6 | 6 | 73 |
|
Ronald Boulineau Louisville, GA | Louisville, GA | - |
| 7 | 7 | 76 |
|
Melissa Pease Louisville, GA | Louisville, GA | - |
| DNS | 8 | 3 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | - |
| DNS | 9 | 13 |
|
Jeff Sutton Louisville, GA | Louisville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Justin Privette Pembroke, GA | Pembroke, GA | 3 |
| 2 | 6 | 84 |
|
Scotty Hunnicutt Statesboro, GA | Statesboro, GA | 4 |
| 3 | 5 | 88 |
|
Richie Green Statesboro, GA | Statesboro, GA | 2 |
| 4 | 9 | 68 |
|
Richard McNure Statesboro, GA | Statesboro, GA | 5 |
| 5 | 8 | 09 |
|
Dalton Walker Penbrooke, GA | Penbrooke, GA | 3 |
| 6 | 7 | 73 |
|
Ronald Boulineau Louisville, GA | Louisville, GA | 1 |
| 7 | 2 | 76 |
|
Melissa Pease Louisville, GA | Louisville, GA | -5 |
| 8 | 3 | 3 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | -5 |
| 9 | 1 | 13 |
|
Jeff Sutton Louisville, GA | Louisville, GA | -8 |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | - |
| 2 | 3 | P38 |
|
Jackson Wages Winder, GA | Winder, GA | 1 |
| 3 | 2 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | -1 |
| 4 | 6 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 2 |
| 5 | 5 | A2 |
|
Alex Crowe Bethlehem, GA | Bethlehem, GA | - |
| 6 | 8 | 89H |
|
Gage Howell Dublin, GA | Dublin, GA | 2 |
| 7 | 7 | 16T |
|
Greg Trice Cochran, GA | Cochran, GA | - |
| DNS | 4 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 15.938 |
| 2 | 5 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 16.324 |
| 3 | 7 | P38 |
|
Jackson Wages Winder, GA | Winder, GA | 16.543 |
| 4 | 8 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 16.683 |
| 5 | 2 | A2 |
|
Alex Crowe Bethlehem, GA | Bethlehem, GA | 16.899 |
| 6 | 4 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 17.238 |
| 7 | 6 | 16T |
|
Greg Trice Cochran, GA | Cochran, GA | 17.786 |
| 8 | 3 | 89H |
|
Gage Howell Dublin, GA | Dublin, GA | 19.306 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | - |
| 2 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 3 | 3 | 17 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | - |
| 4 | 5 | 70 |
|
Brent Herndon Scott, GA | Scott, GA | 1 |
| 5 | 6 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 1 |
| 6 | 8 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 2 |
| 7 | 4 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -3 |
| 8 | 10 | 8 |
|
Joey May Wadley, GA | Wadley, GA | 2 |
| 9 | 7 | 0 |
|
Casey Lee Savannah, GA | Savannah, GA | -2 |
| 10 | 9 | 2 |
|
Evan Williams Hephzibah, GA | Hephzibah, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 2 |
| 2 | 9 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 7 |
| 3 | 6 | 17 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 3 |
| 4 | 7 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 3 |
| 5 | 10 | 70 |
|
Brent Herndon Scott, GA | Scott, GA | 5 |
| 6 | 8 | 75 |
|
Andy Stewart Evans, GA | Evans, GA | 2 |
| 7 | 2 | 0 |
|
Casey Lee Savannah, GA | Savannah, GA | -5 |
| 8 | 5 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | -3 |
| 9 | 4 | 2 |
|
Evan Williams Hephzibah, GA | Hephzibah, GA | -5 |
| 10 | 1 | 8 |
|
Joey May Wadley, GA | Wadley, GA | -9 |
| All transfer | ||||||























































