
6/8/2024 - The Historic 441 Speedway
Dublin, GA
Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | - |
| 2 | 4 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 2 |
| 3 | 2 | 87 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | -1 |
| 4 | 3 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | -1 |
| 5 | 6 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 6 | 8 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 2 |
| 7 | 7 | 1 |
|
Wilson Boyd Sylvania, GA | Sylvania, GA | - |
| 8 | 5 | 15X |
|
Josh Guy Louisville, GA | Louisville, GA | -3 |
| DNS | 9 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 16.195 |
| 2 | 7 | 87 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 16.195 |
| 3 | 4 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 16.254 |
| 4 | 5 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 16.356 |
| 5 | 6 | 15X |
|
Josh Guy Louisville, GA | Louisville, GA | 16.469 |
| 6 | 8 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 16.860 |
| 7 | 3 | 1 |
|
Wilson Boyd Sylvania, GA | Sylvania, GA | 17.057 |
| 8 | 9 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 17.664 |
| 9 | 2 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 17.665 |
| All transfer | ||||||
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | 1 |
| 2 | 6 | 67 |
|
Corey Harrelson Helena, GA | Helena, GA | 4 |
| 3 | 4 | 13 |
|
Molly Wright Soperton, GA | Soperton, GA | 1 |
| 4 | 9 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 5 |
| 5 | 5 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | - |
| 6 | 11 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 5 |
| 7 | 10 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 3 |
| 8 | 1 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | -7 |
| 9 | 8 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | -1 |
| 10 | 3 | 19 |
|
Zachary Bates Springfield, GA | Springfield, GA | -7 |
| DNS | 7 | 10 |
|
McKenzie Maddox Montrose, GA | Montrose, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 4 |
| 2 | 4 | 19 |
|
Zachary Bates Springfield, GA | Springfield, GA | 2 |
| 3 | 3 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | - |
| 4 | 2 | 10 |
|
McKenzie Maddox Montrose, GA | Montrose, GA | -2 |
| 5 | 1 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | 1 |
| 2 | 5 | 13 |
|
Molly Wright Soperton, GA | Soperton, GA | 3 |
| 3 | 4 | 67 |
|
Corey Harrelson Helena, GA | Helena, GA | 1 |
| 4 | 3 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | -1 |
| 5 | 1 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | -4 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Josh Turk Gray, GA | Gray, GA | - |
| 2 | 4 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | 2 |
| 3 | 3 | 148 |
|
Joseph Diekemper Savannah, GA | Savannah, GA | - |
| 4 | 6 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 2 |
| 5 | 11 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 6 |
| 6 | 2 | 4 |
|
Tommy Davis Twin City, GA | Twin City, GA | -4 |
| 7 | 16 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 9 |
| 8 | 13 | 73 |
|
Claud Caldwell Tignall, GA | Tignall, GA | 5 |
| 9 | 8 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -1 |
| 10 | 14 | 18L |
|
Ava Laidler Richmond hill, GA | Richmond hill, GA | 4 |
| 11 | 7 | 94D |
|
Jimmy Haynes | -4 | |
| 12 | 10 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -2 |
| 13 | 9 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | -4 |
| 14 | 17 | 4L |
|
Chris Litchfield Guyton, GA | Guyton, GA | 3 |
| 15 | 19 | 187 |
|
Seareon Jenkins Waynesboro, GA | Waynesboro, GA | 4 |
| 16 | 5 | 9 |
|
Wesley Coleman Swainsboro, GA | Swainsboro, GA | -11 |
| 17 | 12 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | -5 |
| DNS | 15 | 85 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | - |
| DNS | 18 | 48 |
|
Tyler Davis Portal, GA | Portal, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Josh Turk Gray, GA | Gray, GA | - |
| 2 | 4 | 148 |
|
Joseph Diekemper Savannah, GA | Savannah, GA | 2 |
| 3 | 6 | 9 |
|
Wesley Coleman Swainsboro, GA | Swainsboro, GA | 3 |
| 4 | 7 | 94D |
|
Jimmy Haynes | 3 | |
| 5 | 3 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | -2 |
| 6 | 8 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 2 |
| 7 | 2 | 73 |
|
Claud Caldwell Tignall, GA | Tignall, GA | -5 |
| 8 | 10 | 85 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 2 |
| 9 | 9 | 4L |
|
Chris Litchfield Guyton, GA | Guyton, GA | - |
| 10 | 5 | 187 |
|
Seareon Jenkins Waynesboro, GA | Waynesboro, GA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Tommy Davis Twin City, GA | Twin City, GA | 1 |
| 2 | 5 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | 3 |
| 3 | 7 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 4 |
| 4 | 6 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 2 |
| 5 | 8 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 3 |
| 6 | 1 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | -5 |
| 7 | 9 | 18L |
|
Ava Laidler Richmond hill, GA | Richmond hill, GA | 2 |
| 8 | 4 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | -4 |
| 9 | 3 | 48 |
|
Tyler Davis Portal, GA | Portal, GA | -6 |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 5 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 3 |
| 3 | 3 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | - |
| 4 | 10 | 10 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 6 |
| 5 | 8 | 51S |
|
Mitch Fulford Montrose, GA | Montrose, GA | 3 |
| 6 | 7 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 1 |
| 7 | 6 | 67 |
|
Chris Harrelson Helena, GA | Helena, GA | -1 |
| 8 | 11 | 56 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 3 |
| 9 | 1 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | -8 |
| 10 | 4 | 62 |
|
Mike Young Helena, GA | Helena, GA | -6 |
| 11 | 9 | 28 |
|
Jay Williams Swainboro, GA | Swainboro, GA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | 3 |
| 2 | 1 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | -1 |
| 3 | 5 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 2 |
| 4 | 3 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | -1 |
| 5 | 2 | 28 |
|
Jay Williams Swainboro, GA | Swainboro, GA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 4 |
| 2 | 3 | 62 |
|
Mike Young Helena, GA | Helena, GA | 1 |
| 3 | 1 | 67 |
|
Chris Harrelson Helena, GA | Helena, GA | -2 |
| 4 | 4 | 51S |
|
Mitch Fulford Montrose, GA | Montrose, GA | - |
| 5 | 6 | 10 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 1 |
| DNS | 2 | 3 |
|
Jaxson Monroe Cobbtown, GA | Cobbtown, GA | - |
| All transfer | ||||||

































