
6/22/2024 - The Historic 441 Speedway
Dublin, GA
Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 2 | 5 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 3 |
| 3 | 7 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 4 |
| 4 | 3 | 4 |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | -1 |
| 5 | 6 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 1 |
| 6 | 9 | 01 |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 3 |
| 7 | 8 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 1 |
| 8 | 4 | 87 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | -4 |
| 9 | 11 | 15 |
|
Josh Guy Louisville, GA | Louisville, GA | 2 |
| 10 | 2 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | -8 |
| DNS | 10 | 118 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | |
| 2 | 1 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | |
| 3 | 10 | 4 |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | |
| 4 | 5 | 87 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | |
| 5 | 3 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | |
| 6 | 6 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | |
| 7 | 2 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | |
| 8 | 9 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | |
| 9 | 8 | 01 |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | |
| 10 | 11 | 118 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | |
| 11 | 4 | 15 |
|
Josh Guy Louisville, GA | Louisville, GA | |
| All transfer | ||||||
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 3 |
| 2 | 7 | 10 |
|
McKenzie Maddox Montrose, GA | Montrose, GA | 5 |
| 3 | 10 | 21 |
|
Logan Hughes Adrian, GA | Adrian, GA | 7 |
| 4 | 1 | 21M |
|
Christian Moore Vidalia, GA | Vidalia, GA | -3 |
| 5 | 2 | 29 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | -3 |
| 6 | 9 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 3 |
| 7 | 11 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 4 |
| 8 | 8 | 13 |
|
Molly Wright Soperton, GA | Soperton, GA | - |
| 9 | 12 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 3 |
| 10 | 5 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | -5 |
| 11 | 3 | 25 |
|
Corey Harrelson Helena, GA | Helena, GA | -8 |
| 12 | 6 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21M |
|
Christian Moore Vidalia, GA | Vidalia, GA | 5 |
| 2 | 2 | 25 |
|
Corey Harrelson Helena, GA | Helena, GA | - |
| 3 | 4 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 1 |
| 4 | 5 | 10 |
|
McKenzie Maddox Montrose, GA | Montrose, GA | 1 |
| 5 | 3 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -2 |
| 6 | 1 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 2 |
| 2 | 4 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 2 |
| 3 | 1 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | -2 |
| 4 | 2 | 13 |
|
Molly Wright Soperton, GA | Soperton, GA | -2 |
| 5 | 5 | 21 |
|
Logan Hughes Adrian, GA | Adrian, GA | - |
| 6 | 6 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | - |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | - |
| 2 | 7 | 41 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 5 |
| 3 | 3 | 11 |
|
Josh Turk Gray, GA | Gray, GA | - |
| 4 | 8 | 56 |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 4 |
| 5 | 5 | 99T |
|
Chase Litchfield Guyton, GA | Guyton, GA | - |
| 6 | 12 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | 6 |
| 7 | 2 | 94D |
|
Jimmy Haynes | -5 | |
| 8 | 10 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 2 |
| 9 | 6 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | -3 |
| 10 | 9 | 02 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | -1 |
| 11 | 13 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | 2 |
| 12 | 14 | 18L |
|
Ava Laidler Richmond hill, GA | Richmond hill, GA | 2 |
| 13 | 4 | 144 |
|
Tyler Giddens Cochran, GA | Cochran, GA | -9 |
| DNS | 11 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | - |
| 2 | 6 | 11 |
|
Josh Turk Gray, GA | Gray, GA | 4 |
| 3 | 3 | 99T |
|
Chase Litchfield Guyton, GA | Guyton, GA | - |
| 4 | 5 | 41 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 5 | 2 | 02 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | -3 |
| 6 | 7 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 1 |
| 7 | 4 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94D |
|
Jimmy Haynes | - | |
| 2 | 3 | 144 |
|
Tyler Giddens Cochran, GA | Cochran, GA | 1 |
| 3 | 2 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | -1 |
| 4 | 6 | 56 |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 2 |
| 5 | 4 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -1 |
| 6 | 5 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | -1 |
| 7 | 7 | 18L |
|
Ava Laidler Richmond hill, GA | Richmond hill, GA | - |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Wesley Watkins Adrian, GA | Adrian, GA | 1 |
| 2 | 3 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 1 |
| 3 | 1 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | -2 |
| 4 | 6 | 29 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 2 |
| 5 | 11 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 6 |
| 6 | 5 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | -1 |
| 7 | 4 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | -3 |
| 8 | 9 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 1 |
| 9 | 7 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | -2 |
| 10 | 10 | 51S |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 11 | 8 | 2 |
|
Chris Watkins Adrian, GA | Adrian, GA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 1 |
| 2 | 1 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -1 |
| 3 | 5 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | 2 |
| 4 | 4 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | - |
| 5 | 6 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 1 |
| 6 | 3 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Wesley Watkins Adrian, GA | Adrian, GA | 1 |
| 2 | 5 | 11 |
|
Kam Szekely Dublin, GA | Dublin, GA | 3 |
| 3 | 1 | 29 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | -2 |
| 4 | 4 | 2 |
|
Chris Watkins Adrian, GA | Adrian, GA | - |
| 5 | 3 | 51S |
|
Caleb Gay Dublin, GA | Dublin, GA | -2 |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 2 |
| 2 | 6 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 4 |
| 3 | 7 | 118 |
|
Timothy Reynolds Forsyth, GA | Forsyth, GA | 4 |
| 4 | 4 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | - |
| 5 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -3 |
| 6 | 1 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -5 |
| 7 | 5 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | -2 |
| 8 | 8 | 2 |
|
Nick Greeson Tifton, GA | Tifton, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | |
| 2 | 7 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | |
| 3 | 5 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | |
| 4 | 4 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | |
| 5 | 8 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | |
| 6 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | |
| 7 | 6 | 118 |
|
Timothy Reynolds Forsyth, GA | Forsyth, GA | |
| 8 | 3 | 2 |
|
Nick Greeson Tifton, GA | Tifton, GA | |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 2 | 3 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 1 |
| 3 | 6 | 17L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 3 |
| 4 | 2 | 11 |
|
Branden Yawn Eden, GA | Eden, GA | -2 |
| 5 | 5 | 21B |
|
Jottie Burgamy Wrightsville, GA | Wrightsville, GA | - |
| 6 | 8 | 17 |
|
Jamey Donaldson Metter, GA | Metter, GA | 2 |
| 7 | 7 | 25 |
|
Elijha Gonzales Bartow, GA | Bartow, GA | - |
| 8 | 4 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 3 |
| 2 | 1 | 11 |
|
Branden Yawn Eden, GA | Eden, GA | -1 |
| 3 | 6 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 3 |
| 4 | 3 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -1 |
| 5 | 5 | 21B |
|
Jottie Burgamy Wrightsville, GA | Wrightsville, GA | - |
| 6 | 7 | 17L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 1 |
| 7 | 2 | 25 |
|
Elijha Gonzales Bartow, GA | Bartow, GA | -5 |
| 8 | 8 | 17 |
|
Jamey Donaldson Metter, GA | Metter, GA | - |
| All transfer | ||||||














































