
7/13/2024 - The Historic 441 Speedway
Dublin, GA
Southern Clash Late Models $2,500 to win, Plus racing in 4 more divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 1 |
| 2 | 3 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 1 |
| 3 | 1 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -2 |
| 4 | 5 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 1 |
| 5 | 6 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 1 |
| 6 | 7 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 1 |
| 7 | 4 | 23 |
|
JJay Reich Savannah, GA | Savannah, GA | -3 |
| 8 | 8 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | - |
| 9 | 10 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 1 |
| 10 DNF | 9 | 8 |
|
Devin Rowland Alma, GA | Alma, GA | -1 |
| DNS | 11 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 15.948 |
| 2 | 7 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 16.119 |
| 3 | 4 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 16.236 |
| 4 | 9 | 23 |
|
JJay Reich Savannah, GA | Savannah, GA | 16.313 |
| 5 | 2 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 16.362 |
| 6 | 3 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 16.374 |
| 7 | 5 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 16.586 |
| 8 | 6 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 16.669 |
| 9 | 10 | 8 |
|
Devin Rowland Alma, GA | Alma, GA | 16.690 |
| 10 | 11 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 16.887 |
| DNS | 8 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 16.887 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| 2 | 2 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | - |
| 3 | 4 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 1 |
| 4 | 6 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | 2 |
| 5 | 5 | 115 |
|
Jimmy Haynes | - | |
| 6 | 7 | 56 |
|
Michael Davis Chester, GA | Chester, GA | 1 |
| 7 | 8 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 1 |
| 8 | 9 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 1 |
| 9 | 10 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 1 |
| 10 | 15 | 41 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | 5 |
| 11 | 14 | 11C |
|
Paul Calitri Dublin, GA | Dublin, GA | 3 |
| 12 | 3 | 11 |
|
Josh Turk Gray, GA | Gray, GA | -9 |
| 13 | 13 | 18L |
|
Ava Laidler Richmond hill, GA | Richmond hill, GA | - |
| 14 | 12 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | -2 |
| DNS | 11 | 18 |
|
Scooter Taylor Dearing, GA | Dearing, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 18.036 |
| 2 | 10 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 18.346 |
| 3 | 15 | 11 |
|
Josh Turk Gray, GA | Gray, GA | 18.364 |
| 4 | 4 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 18.503 |
| 5 | 3 | 115 |
|
Jimmy Haynes | 18.680 | |
| 6 | 9 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | 18.872 |
| 7 | 2 | 56 |
|
Michael Davis Chester, GA | Chester, GA | 18.919 |
| 8 | 11 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 18.999 |
| 9 | 12 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 19.140 |
| 10 | 5 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 19.148 |
| 11 | 14 | 18 |
|
Scooter Taylor Dearing, GA | Dearing, GA | 19.177 |
| 12 | 13 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | 19.829 |
| 13 | 7 | 18L |
|
Ava Laidler Richmond hill, GA | Richmond hill, GA | 19.984 |
| 14 | 1 | 11C |
|
Paul Calitri Dublin, GA | Dublin, GA | 20.423 |
| DNS | 8 | 41 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | 20.423 |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 3 |
| 2 | 1 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -1 |
| 3 | 3 | 31 |
|
Dean Delamar Senoia, GA | Senoia, GA | - |
| 4 | 6 | 5 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 2 |
| 5 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -3 |
| 6 | 9 | 89H |
|
Gage Howell Dublin, GA | Dublin, GA | 3 |
| 7 | 7 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | - |
| 8 | 8 | 27K |
|
Kayli Kade Hampton, GA | Hampton, GA | - |
| 9 | 5 | 4 |
|
Derek Stanley Sopchoppy, FL | Sopchoppy, FL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 15.805 |
| 2 | 7 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.041 |
| 3 | 2 | 31 |
|
Dean Delamar Senoia, GA | Senoia, GA | 16.150 |
| 4 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 16.544 |
| 5 | 8 | 4 |
|
Derek Stanley Sopchoppy, FL | Sopchoppy, FL | 16.710 |
| 6 | 4 | 5 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 16.748 |
| 7 | 9 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 17.121 |
| 8 | 6 | 27K |
|
Kayli Kade Hampton, GA | Hampton, GA | 17.322 |
| 9 | 3 | 89H |
|
Gage Howell Dublin, GA | Dublin, GA | 18.240 |
| All transfer | ||||||

























