
7/27/2024 - The Historic 441 Speedway
Dublin, GA
Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 2 | 3 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 1 |
| 3 | 5 | 17C |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 2 |
| 4 | 2 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -2 |
| 5 | 4 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | -1 |
| 6 | 9 | 7 |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 3 |
| 7 | 8 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 1 |
| 8 | 11 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 3 |
| 9 | 12 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 3 |
| 10 | 10 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | - |
| 11 | 6 | 357 |
|
Kyle Connell Gibson, GA | Gibson, GA | -5 |
| DNS | 13 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
| DNS | 7 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3G |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.476 |
| 2 | 12 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 15.526 |
| 3 | 8 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.613 |
| 4 | 3 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 15.630 |
| 5 | 11 | 17C |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.675 |
| 6 | 1 | 357 |
|
Kyle Connell Gibson, GA | Gibson, GA | 15.677 |
| 7 | 9 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 15.818 |
| 8 | 6 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 15.957 |
| 9 | 10 | 7 |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 15.968 |
| 10 | 13 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 16.091 |
| 11 | 7 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 16.108 |
| 12 | 4 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 16.111 |
| 13 | 2 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 16.163 |
| All transfer | ||||||
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 1 |
| 2 | 3 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | 1 |
| 3 | 1 | 21H |
|
Logan Hughes Adrian, GA | Adrian, GA | -2 |
| 4 | 10 | 30 |
|
Chris Everidge Ellaville, GA | Ellaville, GA | 6 |
| 5 | 11 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 6 |
| 6 | 12 | 11 |
|
Tyler Barnes Bloomingdale, GA | Bloomingdale, GA | 6 |
| 7 | 17 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 10 |
| 8 | 6 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | -2 |
| 9 | 14 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 5 |
| 10 | 7 | 13 |
|
Molly Wright Soperton, GA | Soperton, GA | -3 |
| 11 | 4 | A1F |
|
Blake McCranie Leesburg, GA | Leesburg, GA | -7 |
| 12 | 5 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | -7 |
| 13 | 9 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | -4 |
| 14 | 8 | 16 |
|
Sarah Stevens Effingham, GA | Effingham, GA | -6 |
| 15 | 18 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 3 |
| 16 | 15 | 911 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | -1 |
| DNS | 16 | 19 |
|
Zachary Bates Springfield, GA | Springfield, GA | - |
| DNS | 19 | 12 |
|
Lawson Bryant Metter, GA | Metter, GA | - |
| DNS | 21 | 26 |
|
Scarlett Leonard Kathleen, GA | Kathleen, GA | - |
| DNS | 13 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | - |
| DNS | 20 | 55 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21H |
|
Logan Hughes Adrian, GA | Adrian, GA | 5 |
| 2 | 11 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | 9 |
| 3 | 10 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | 7 |
| 4 | 1 | 13 |
|
Molly Wright Soperton, GA | Soperton, GA | -3 |
| 5 | 9 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 4 |
| 6 | 2 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -4 |
| 7 | 3 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | -4 |
| 8 | 8 | 911 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | - |
| 9 | 7 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | -2 |
| 10 | 5 | 12 |
|
Lawson Bryant Metter, GA | Metter, GA | -5 |
| 11 | 4 | 26 |
|
Scarlett Leonard Kathleen, GA | Kathleen, GA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 1 |
| 2 | 1 | A1F |
|
Blake McCranie Leesburg, GA | Leesburg, GA | -1 |
| 3 | 10 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | 7 |
| 4 | 7 | 16 |
|
Sarah Stevens Effingham, GA | Effingham, GA | 3 |
| 5 | 9 | 30 |
|
Chris Everidge Ellaville, GA | Ellaville, GA | 4 |
| 6 | 5 | 11 |
|
Tyler Barnes Bloomingdale, GA | Bloomingdale, GA | -1 |
| 7 | 8 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 1 |
| 8 | 6 | 19 |
|
Zachary Bates Springfield, GA | Springfield, GA | -2 |
| 9 | 3 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -6 |
| 10 | 4 | 55 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | -6 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| 2 | 6 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | 4 |
| 3 | 2 | 11 |
|
Josh Turk Gray, GA | Gray, GA | -1 |
| 4 | 9 | 16C |
|
John Carlino Brunswick, GA | Brunswick, GA | 5 |
| 5 | 4 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | -1 |
| 6 | 5 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -1 |
| 7 | 7 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | - |
| 8 | 11 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | 3 |
| 9 | 22 | 22 |
|
Michael Brown Rincon, GA | Rincon, GA | 13 |
| 10 | 8 | 2 |
|
Van Williams Hephzibah, GA | Hephzibah, GA | -2 |
| 11 | 21 | 85 |
|
Ricky Johnson Hephzibah, GA | Hephzibah, GA | 10 |
| 12 | 13 | 911 |
|
Jaxson Monroe Cochran, GA | Cochran, GA | 1 |
| 13 | 14 | 22K |
|
Kylie Avery Cadwell, GA | Cadwell, GA | 1 |
| 14 | 10 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -4 |
| 15 | 19 | 83/4 |
|
John Lock Grovetown, GA | Grovetown, GA | 4 |
| 16 | 18 | 115 |
|
Jimmy Haynes | 2 | |
| 17 | 12 | 39 |
|
John Drummond Brunswick, GA | Brunswick, GA | -5 |
| 18 | 3 | 144 |
|
Tyler Giddens Cochran, GA | Cochran, GA | -15 |
| 19 | 16 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | -3 |
| 20 | 17 | 37 |
|
MATT TOWNS Eastman, GA | Eastman, GA | -3 |
| 21 | 20 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | -1 |
| DNS | 15 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| DNS | 23 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| 2 | 2 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | - |
| 3 | 3 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | - |
| 4 | 5 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 1 |
| 5 | 4 | 911 |
|
Jaxson Monroe Cochran, GA | Cochran, GA | -1 |
| 6 | 7 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | 1 |
| 7 | 8 | 83/4 |
|
John Lock Grovetown, GA | Grovetown, GA | 1 |
| 8 | 6 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Josh Turk Gray, GA | Gray, GA | 5 |
| 2 | 2 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | - |
| 3 | 4 | 2 |
|
Van Williams Hephzibah, GA | Hephzibah, GA | 1 |
| 4 | 5 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | 1 |
| 5 | 7 | 22K |
|
Kylie Avery Cadwell, GA | Cadwell, GA | 2 |
| 6 | 8 | 37 |
|
MATT TOWNS Eastman, GA | Eastman, GA | 2 |
| 7 | 1 | 22 |
|
Michael Brown Rincon, GA | Rincon, GA | -6 |
| DQ | 3 | 85 |
|
Ricky Johnson Hephzibah, GA | Hephzibah, GA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 144 |
|
Tyler Giddens Cochran, GA | Cochran, GA | - |
| 2 | 7 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | 5 |
| 3 | 2 | 16C |
|
John Carlino Brunswick, GA | Brunswick, GA | -1 |
| 4 | 6 | 39 |
|
John Drummond Brunswick, GA | Brunswick, GA | 2 |
| 5 | 4 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -1 |
| 6 | 5 | 115 |
|
Jimmy Haynes | -1 | |
| 7 | 3 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | -4 |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 1 |
| 2 | 1 | 8 |
|
Adam Chambers Midway, GA | Midway, GA | -1 |
| 3 | 15 | 1B |
|
Arty Bird Macon, GA | Macon, GA | 12 |
| 4 | 8 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 4 |
| 5 | 3 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -2 |
| 6 | 13 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 7 |
| 7 | 12 | 4 |
|
Wesley Watkins Adrian, GA | Adrian, GA | 5 |
| 8 | 11 | 14 |
|
Turner Davis Guyton, GA | Guyton, GA | 3 |
| 9 | 5 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | -4 |
| 10 | 4 | XM |
|
Jaxson Monroe Cobbtown, GA | Cobbtown, GA | -6 |
| 11 | 6 | 28 |
|
Jay Williams Swainboro, GA | Swainboro, GA | -5 |
| 12 | 9 | 2 |
|
Chris Watkins Adrian, GA | Adrian, GA | -3 |
| 13 | 21 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | 8 |
| 14 | 19 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 5 |
| 15 | 20 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 5 |
| 16 | 10 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | -6 |
| 17 | 7 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | -10 |
| 18 | 14 | 62 |
|
Mike Young Helena, GA | Helena, GA | -4 |
| 19 | 18 | 30 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | -1 |
| DNS | 16 | 56 |
|
Lance Floyd Cochran, GA | Cochran, GA | - |
| DQ | 17 | 23 |
|
Cody Bird Macon, GA | Macon, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Adam Chambers Midway, GA | Midway, GA | - |
| 2 | 4 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 2 |
| 3 | 2 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | -1 |
| 4 | 3 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | -1 |
| 5 | 6 | 2 |
|
Chris Watkins Adrian, GA | Adrian, GA | 1 |
| 6 | 10 | 14 |
|
Turner Davis Guyton, GA | Guyton, GA | 4 |
| 7 | 11 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 4 |
| 8 | 5 | 1B |
|
Arty Bird Macon, GA | Macon, GA | -3 |
| 9 | 9 | 23 |
|
Cody Bird Macon, GA | Macon, GA | - |
| 10 | 7 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -3 |
| DNS | 8 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 2 |
| 2 | 4 | XM |
|
Jaxson Monroe Cobbtown, GA | Cobbtown, GA | 2 |
| 3 | 1 | 28 |
|
Jay Williams Swainboro, GA | Swainboro, GA | -2 |
| 4 | 2 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | -2 |
| 5 | 9 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 4 |
| 6 | 6 | 4 |
|
Wesley Watkins Adrian, GA | Adrian, GA | - |
| 7 | 8 | 62 |
|
Mike Young Helena, GA | Helena, GA | 1 |
| 8 | 5 | 56 |
|
Lance Floyd Cochran, GA | Cochran, GA | -3 |
| 9 | 7 | 30 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | -2 |
| DNS | 10 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | - |
| All transfer | ||||||
602 Chargers
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 15.490 |
| 2 | 5 | 17C |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 16.122 |
| 3 | 6 | 9 |
|
Trace Woodard Rentz, GA | Rentz, GA | 16.327 |
| 4 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 16.403 |
| 5 | 2 | 5 |
|
Camden Harp Portal, GA | Portal, GA | 16.581 |
| 6 | 4 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 17.795 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| 2 | 5 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 3 |
| 3 | 4 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 1 |
| 4 | 2 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -2 |
| 5 | 8 | 13 |
|
John Bratcher q REIDSVILLE, GA | REIDSVILLE, GA | 3 |
| 6 | 3 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | -3 |
| 7 | 7 | 38 |
|
John Lock Grovetown, GA | Grovetown, GA | - |
| 8 | 10 | 25 |
|
Elijha Gonzales Bartow, GA | Bartow, GA | 2 |
| 9 | 6 | 2 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | -3 |
| 10 | 11 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 1 |
| 11 | 9 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -2 |
| DNS | 12 | 4 |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 3 |
| 2 | 1 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | -1 |
| 3 | 5 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 2 |
| 4 | 3 | 38 |
|
John Lock Grovetown, GA | Grovetown, GA | -1 |
| 5 | 6 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | 1 |
| DNS | 2 | 4 |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 3 |
| 2 | 5 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 3 |
| 3 | 2 | 2 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | -1 |
| 4 | 1 | 13 |
|
John Bratcher q REIDSVILLE, GA | REIDSVILLE, GA | -3 |
| 5 | 3 | 25 |
|
Elijha Gonzales Bartow, GA | Bartow, GA | -2 |
| 6 | 6 | 49 |
|
Robert Fail Metter, GA | Metter, GA | - |
| All transfer | ||||||
























































