
9/7/2024 - The Historic 441 Speedway
Dublin, GA
Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
| 2 | 2 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 3 | 4 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 1 |
| 4 | 3 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -1 |
| 5 | 7 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 2 |
| 6 | 6 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | - |
| 7 | 9 | 90 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | 2 |
| 8 | 8 | 57 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | - |
| DNS | 5 | 89 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 15.658 |
| 2 | 7 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 15.960 |
| 3 | 9 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 16.018 |
| 4 | 1 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 16.054 |
| 5 | 5 | 89 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 16.073 |
| 6 | 6 | 17 |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.180 |
| 7 | 4 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 16.761 |
| 8 | 3 | 57 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | 17.173 |
| 9 | 2 | 90 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | 17.351 |
| All transfer | ||||||
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 1 |
| 2 | 1 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | -1 |
| 3 | 6 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 3 |
| 4 | 7 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 3 |
| 5 | 11 | 911 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 6 |
| 6 | 5 | 7 |
|
James Teruel Soperton, GA | Soperton, GA | -1 |
| 7 | 10 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | 3 |
| 8 | 8 | 55 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | - |
| 9 | 9 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | - |
| 10 DNF | 3 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | -7 |
| 11 DNF | 4 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 1 |
| 2 | 1 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | -1 |
| 3 | 4 | 7 |
|
James Teruel Soperton, GA | Soperton, GA | 1 |
| 4 | 3 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | -1 |
| 5 | 5 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | - |
| 6 | 6 | 911 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | - |
| 2 | 2 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | - |
| 3 | 4 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 4 | 5 | 55 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 1 |
| 5 | 3 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | |
| 2 | 9 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | |
| 3 | 7 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | |
| 4 | 1 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | |
| 5 | 11 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | |
| 6 | 4 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | |
| 7 | 10 | 7 |
|
James Teruel Soperton, GA | Soperton, GA | |
| 8 | 6 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | |
| 9 | 5 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | |
| 10 | 8 | 55 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | |
| 11 | 2 | 911 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | - |
| 2 | 4 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | 2 |
| 3 | 2 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | -1 |
| 4 | 3 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | -1 |
| 5 | 6 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 1 |
| 6 | 9 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | 3 |
| 7 | 7 | 95 |
|
TJ Begley Kathleen, GA | Kathleen, GA | - |
| 8 | 11 | 91 |
|
Malachi Burch Chanucey, GA | Chanucey, GA | 3 |
| 9 | 12 | 22 |
|
Mason McDowell Cochran, GA | Cochran, GA | 3 |
| 10 | 10 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | - |
| 11 | 8 | 11 |
|
Tyler Barnes Bloomingdale, GA | Bloomingdale, GA | -3 |
| DNS | 5 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| DNS | 13 | 85 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | - |
| 2 | 2 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | - |
| 3 | 3 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| 4 | 5 | 95 |
|
TJ Begley Kathleen, GA | Kathleen, GA | 1 |
| 5 | 4 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | -1 |
| 6 | 6 | 91 |
|
Malachi Burch Chanucey, GA | Chanucey, GA | - |
| 7 | 7 | 85 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | - |
| 2 | 2 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | - |
| 3 | 3 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | - |
| 4 | 4 | 11 |
|
Tyler Barnes Bloomingdale, GA | Bloomingdale, GA | - |
| 5 | 5 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | - |
| 6 | 6 | 22 |
|
Mason McDowell Cochran, GA | Cochran, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | |
| 2 | 8 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | |
| 3 | 7 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | |
| 4 | 5 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | |
| 5 | 11 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | |
| 6 | 6 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | |
| 7 | 3 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | |
| 8 | 1 | 11 |
|
Tyler Barnes Bloomingdale, GA | Bloomingdale, GA | |
| 9 | 2 | 95 |
|
TJ Begley Kathleen, GA | Kathleen, GA | |
| 10 | 12 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | |
| 11 | 4 | 91 |
|
Malachi Burch Chanucey, GA | Chanucey, GA | |
| 12 | 10 | 22 |
|
Mason McDowell Cochran, GA | Cochran, GA | |
| 13 | 13 | 85 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | |
Sharps Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brad Amerson MILLEN, GA | MILLEN, GA | - |
| 2 | 2 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | - |
| 3 | 5 | 19 |
|
William Horton Davisboro , GA | Davisboro , GA | 2 |
| 4 | 4 | C5 |
|
Camden Harp Portal, GA | Portal, GA | - |
| 5 | 6 | 6 |
|
Christian Pitts Spartanburgh, SC | Spartanburgh, SC | 1 |
| 6 | 3 | 17 |
|
Jason Daniels Rincon, GA | Rincon, GA | -3 |
| 7 | 7 | 57 |
|
Jacob Horton Davisboro , GA | Davisboro , GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brad Amerson MILLEN, GA | MILLEN, GA | 16.922 |
| 2 | 3 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | 17.004 |
| 3 | 2 | 17 |
|
Jason Daniels Rincon, GA | Rincon, GA | 17.164 |
| 4 | 4 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 17.189 |
| 5 | 6 | 19 |
|
William Horton Davisboro , GA | Davisboro , GA | 17.210 |
| 6 | 7 | 6 |
|
Christian Pitts Spartanburgh, SC | Spartanburgh, SC | 17.286 |
| 7 | 5 | 57 |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 18.245 |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Lance Floyd Cochran, GA | Cochran, GA | 1 |
| 2 | 5 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 3 |
| 3 | 1 | 4 |
|
Brian Barnes Bloomingdale, GA | Bloomingdale, GA | -2 |
| 4 | 11 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 7 |
| 5 | 3 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | -2 |
| 6 | 9 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | 3 |
| 7 | 13 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | 6 |
| 8 | 8 | 62 |
|
Mike Young Helena, GA | Helena, GA | - |
| 9 DNF | 10 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 1 |
| 10 DNF | 12 | 89 |
|
William Drew Swainsboro, GA | Swainsboro, GA | 2 |
| 11 DNF | 14 | 06 |
|
Ronnie Hilliard Swainsboro, GA | Swainsboro, GA | 3 |
| 12 DNF | 4 | 28 |
|
Jay Williams Swainboro, GA | Swainboro, GA | -8 |
| 13 DNF | 6 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | -7 |
| 14 DNF | 7 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brian Barnes Bloomingdale, GA | Bloomingdale, GA | 19.955 |
| 2 | 5 | 73 |
|
Lance Floyd Cochran, GA | Cochran, GA | 20.107 |
| 3 | 3 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | 20.120 |
| 4 | 13 | 28 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 20.182 |
| 5 | 12 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 20.280 |
| 6 | 6 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | 20.445 |
| 7 | 11 | 65 |
|
Jared Peebles Swainsboro, GA | Swainsboro, GA | 20.474 |
| 8 | 14 | 62 |
|
Mike Young Helena, GA | Helena, GA | 20.493 |
| 9 | 7 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | 20.654 |
| 10 | 10 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 20.850 |
| 11 | 9 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 20.982 |
| 12 | 4 | 89 |
|
William Drew Swainsboro, GA | Swainsboro, GA | 21.110 |
| 13 | 2 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | 21.206 |
| 14 | 8 | 06 |
|
Ronnie Hilliard Swainsboro, GA | Swainsboro, GA | 21.250 |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | - |
| 2 | 3 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 1 |
| 3 | 4 | 29 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 1 |
| DQ | 2 | 118 |
|
Colby Cape Hartwell, GA | Hartwell, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 16.605 |
| 2 | 2 | 118 |
|
Colby Cape Hartwell, GA | Hartwell, GA | 16.704 |
| 3 | 4 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 16.738 |
| 4 | 3 | 29 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 17.291 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Chris Cape Hartwell, GA | Hartwell, GA | - |
| 2 | 2 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| 3 | 3 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | - |
| 4 | 5 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 1 |
| 5 | 4 | 49 |
|
Robert Fail Metter, GA | Metter, GA | -1 |
| 6 | 6 | 20 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Chris Cape Hartwell, GA | Hartwell, GA | - |
| 2 | 3 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 3 | 2 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | -1 |
| 4 | 5 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 1 |
| 5 | 4 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | -1 |
| 6 | 6 | 20 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 17.960 |
| 2 | 5 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 18.068 |
| 3 | 4 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 18.326 |
| 4 | 1 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 18.339 |
| 5 | 3 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 18.382 |
| 6 | 6 | 20 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 18.712 |









































