
3/15/2025 - The Historic 441 Speedway
Dublin, GA
Shamrock Showdown
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 2 |
| 2 | 2 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 3 | 1 | 94D |
|
Brandon McDaniel Macon, GA | Macon, GA | -2 |
| 4 | 5 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 1 |
| 5 | 7 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 2 |
| 6 | 9 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 3 |
| 7 | 8 | 11B |
|
Daniel Brown Statesboro, GA | Statesboro, GA | 1 |
| 8 | 11 | 07 |
|
Jimmy Peele Sanderson, FL | Sanderson, FL | 3 |
| 9 | 4 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | -5 |
| 10 | 6 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | -4 |
| 11 | 12 | 46 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 1 |
| DNS | 13 | 387 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | - |
| DNS | 14 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | - |
| DNS | 10 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 94D |
|
Brandon McDaniel Macon, GA | Macon, GA | 15.577 |
| 2 | 7 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.580 |
| 3 | 11 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.710 |
| 4 | 4 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 15.723 |
| 5 | 10 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 15.910 |
| 6 | 5 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.911 |
| 7 | 1 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 16.077 |
| 8 | 2 | 11B |
|
Daniel Brown Statesboro, GA | Statesboro, GA | 16.165 |
| 9 | 6 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 16.238 |
| 10 | 14 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 16.352 |
| 11 | 13 | 07 |
|
Jimmy Peele Sanderson, FL | Sanderson, FL | 16.414 |
| 12 | 3 | 46 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 16.589 |
| DQ | 8 | 387 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 15.812 |
| DQ | 9 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | |
| All transfer | ||||||
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - |
| 2 | 4 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 2 |
| 3 | 7 | 17N |
|
Josh Napier Phenix City, AL | Phenix City, AL | 4 |
| 4 | 5 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 1 |
| 5 | 12 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | 7 |
| 6 | 9 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 3 |
| 7 | 14 | 17R |
|
John Michael Rhodes Hawkinsville, GA | Hawkinsville, GA | 7 |
| 8 | 21 | 12 |
|
Lawson Bryant Metter, GA | Metter, GA | 13 |
| 9 | 8 | 73 |
|
Patrick Rouse Ocilla, GA | Ocilla, GA | -1 |
| 10 | 16 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 6 |
| 11 | 19 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 8 |
| 12 | 15 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 3 |
| 13 | 17 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 4 |
| 14 | 3 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -11 |
| 15 | 11 | 8 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | -4 |
| 16 | 18 | 17 |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | 2 |
| 17 | 2 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | -15 |
| 18 | 10 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | -8 |
| 19 | 6 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | -13 |
| 20 | 13 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | -7 |
| DNS | 20 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 19.831 |
| 2 | 15 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 19.914 |
| 3 | 19 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 20.231 |
| 4 | 10 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 20.530 |
| 5 | 13 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 20.583 |
| 6 | 5 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | 20.846 |
| 7 | 14 | 17N |
|
Josh Napier Phenix City, AL | Phenix City, AL | 20.953 |
| 8 | 18 | 73 |
|
Patrick Rouse Ocilla, GA | Ocilla, GA | 21.101 |
| 9 | 1 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 21.139 |
| 10 | 6 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 21.190 |
| 11 | 3 | 8 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 21.196 |
| 12 | 7 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | 21.204 |
| 13 | 8 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | 21.623 |
| 14 | 16 | 17R |
|
John Michael Rhodes Hawkinsville, GA | Hawkinsville, GA | 21.790 |
| 15 | 11 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 22.249 |
| 16 | 9 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 22.323 |
| 17 | 4 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 22.830 |
| 18 | 17 | 17 |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | 24.453 |
| 19 | 21 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | |
| 20 | 20 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | |
| 21 | 2 | 12 |
|
Lawson Bryant Metter, GA | Metter, GA | |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X1 |
|
Michael Davis Chester, GA | Chester, GA | - |
| 2 | 4 | 82 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 2 |
| 3 | 12 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 9 |
| 4 | 11 | 00 |
|
Jordan Johnson Midville, GA | Midville, GA | 7 |
| 5 | 18 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 13 |
| 6 | 7 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 7 | 22 | 89G |
|
Caleb Gay Dublin, GA | Dublin, GA | 15 |
| 8 | 16 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | 8 |
| 9 | 14 | XD |
|
Joseph Diekemper Savannah, GA | Savannah, GA | 5 |
| 10 | 3 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | -7 |
| 11 | 19 | 22 |
|
Mason McDowell Cochran, GA | Cochran, GA | 8 |
| 12 | 9 | C5 |
|
Camden Harp Portal, GA | Portal, GA | -3 |
| 13 | 13 | 0 |
|
Clay Alexander Keysville, GA | Keysville, GA | - |
| 14 | 5 | 14M |
|
Dustin Miller Cochran, GA | Cochran, GA | -9 |
| 15 | 24 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | 9 |
| 16 | 2 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | -14 |
| 17 | 8 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | -9 |
| 18 | 10 | 73F |
|
Jason Floyd Cochran, GA | Cochran, GA | -8 |
| 19 | 15 | 99T |
|
Chris Litchfield Guyton, GA | Guyton, GA | -4 |
| 20 | 20 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | - |
| 21 | 6 | 113 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | -15 |
| 22 | 21 | 11 |
|
Tyler Barnes Bloomingdale, GA | Bloomingdale, GA | -1 |
| 23 | 17 | 90 |
|
Dallas Simmons Ailey, GA | Ailey, GA | -6 |
| 24 | 23 | 69 |
|
CJ Harvey Dublin, GA | Dublin, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Clay Alexander Keysville, GA | Keysville, GA | 1 |
| 2 | 1 | 99T |
|
Chris Litchfield Guyton, GA | Guyton, GA | -1 |
| 3 | 5 | 90 |
|
Dallas Simmons Ailey, GA | Ailey, GA | 2 |
| 4 | 6 | 22 |
|
Mason McDowell Cochran, GA | Cochran, GA | 2 |
| 5 | 4 | 11 |
|
Tyler Barnes Bloomingdale, GA | Bloomingdale, GA | -1 |
| 6 | 8 | 69 |
|
CJ Harvey Dublin, GA | Dublin, GA | 2 |
| Top 6 transfer | ||||||
| DNS | 10 | 11C |
|
Paul Calitri Dublin, GA | Dublin, GA | - |
| DNS | 9 | 89 |
|
Wally Johnson Chester, GA | Chester, GA | - |
| DNS | 7 | 99R |
|
Devin Register Lake City, FL | Lake City, FL | - |
| DNS | 3 | 13 |
|
Josh Herringdine Milledgeville, GA | Milledgeville, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XD |
|
Joseph Diekemper Savannah, GA | Savannah, GA | - |
| 2 | 5 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | 3 |
| 3 | 2 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | -1 |
| 4 | 3 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | -1 |
| 5 | 4 | 89G |
|
Caleb Gay Dublin, GA | Dublin, GA | -1 |
| 6 | 7 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 73 |
|
TJ Rigdon Ocilla, GA | Ocilla, GA | -1 |
| 8 | 9 | X |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 1 |
| 9 | 8 | 187 |
|
Seareon Jenkins Waynesboro, GA | Waynesboro, GA | -1 |
| 10 | 10 | 9 |
|
Hunter Fordham Cochran, GA | Cochran, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | X1 |
|
Michael Davis Chester, GA | Chester, GA | 18.224 |
| 2 | 22 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 18.238 |
| 3 | 10 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | 18.280 |
| 4 | 21 | 82 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 18.347 |
| 5 | 27 | 14M |
|
Dustin Miller Cochran, GA | Cochran, GA | 18.352 |
| 6 | 25 | 113 |
|
Ridge McCoy Sandersville, GA | Sandersville, GA | 18.376 |
| 7 | 12 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 18.380 |
| 8 | 20 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 18.404 |
| 9 | 11 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 18.407 |
| 10 | 7 | 73F |
|
Jason Floyd Cochran, GA | Cochran, GA | 18.415 |
| 11 | 18 | 00 |
|
Jordan Johnson Midville, GA | Midville, GA | 18.434 |
| 12 | 24 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 18.459 |
| Top 12 transfer | ||||||
| 13 | 23 | 99T |
|
Chris Litchfield Guyton, GA | Guyton, GA | 18.523 |
| 14 | 6 | XD |
|
Joseph Diekemper Savannah, GA | Savannah, GA | 18.534 |
| 15 | 1 | 0 |
|
Clay Alexander Keysville, GA | Keysville, GA | 18.588 |
| 16 | 16 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 18.594 |
| 17 | 14 | 13 |
|
Josh Herringdine Milledgeville, GA | Milledgeville, GA | 18.626 |
| 18 | 15 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 18.633 |
| 19 | 32 | 11 |
|
Tyler Barnes Bloomingdale, GA | Bloomingdale, GA | 18.706 |
| 20 | 9 | 89G |
|
Caleb Gay Dublin, GA | Dublin, GA | 18.753 |
| 21 | 30 | 90 |
|
Dallas Simmons Ailey, GA | Ailey, GA | 18.818 |
| 22 | 3 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | 18.876 |
| 23 | 26 | 22 |
|
Mason McDowell Cochran, GA | Cochran, GA | 18.945 |
| 24 | 29 | 73 |
|
TJ Rigdon Ocilla, GA | Ocilla, GA | 18.964 |
| 25 | 28 | 99R |
|
Devin Register Lake City, FL | Lake City, FL | 19.013 |
| 26 | 2 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | 19.089 |
| 27 | 13 | 69 |
|
CJ Harvey Dublin, GA | Dublin, GA | 19.120 |
| 28 | 17 | 187 |
|
Seareon Jenkins Waynesboro, GA | Waynesboro, GA | 19.222 |
| 29 | 19 | 89 |
|
Wally Johnson Chester, GA | Chester, GA | 19.289 |
| DQ | 31 | X |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 18.824 |
| DQ | 4 | 11C |
|
Paul Calitri Dublin, GA | Dublin, GA | 19.151 |
| DQ | 8 | 9 |
|
Hunter Fordham Cochran, GA | Cochran, GA | 20.841 |
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | - |
| 2 | 2 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | - |
| 3 | 3 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | - |
| 4 | 5 | 4 |
|
Brian Barnes Bloomingdale, GA | Bloomingdale, GA | 1 |
| 5 | 4 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | -1 |
| 6 | 13 | 17 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 7 |
| 7 | 10 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 3 |
| 8 | 9 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 1 |
| 9 | 17 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | 8 |
| 10 | 8 | 289 |
|
Jay Williams Swainboro, GA | Swainboro, GA | -2 |
| 11 | 15 | 12 |
|
Jaxson Monroe Cobbtown, GA | Cobbtown, GA | 4 |
| 12 | 7 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | -5 |
| 13 | 23 | 73R |
|
TJ Rigdon Ocilla, GA | Ocilla, GA | 10 |
| 14 | 19 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 5 |
| 15 | 12 | 23 |
|
Cody Bird Macon, GA | Macon, GA | -3 |
| 16 | 22 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | 6 |
| 17 | 26 | 551 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 9 |
| 18 | 21 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | 3 |
| 19 | 16 | 50/50 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | -3 |
| 20 | 20 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | - |
| 21 | 14 | 9 |
|
Justin Stephens Pembroke, GA | Pembroke, GA | -7 |
| 22 | 6 | 7S |
|
Samuel Strickland Rincon, GA | Rincon, GA | -16 |
| 23 | 11 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | -12 |
| 24 | 18 | 1B |
|
Arty Bird Macon, GA | Macon, GA | -6 |
| 25 | 24 | 19 |
|
Zach Bates Springfield, GA | Springfield, GA | -1 |
| DNS | 25 | 76D |
|
David Dailey Abbyville, GA | Abbyville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | 19.966 |
| 2 | 16 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 20.021 |
| 3 | 8 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 20.111 |
| 4 | 25 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 20.140 |
| 5 | 1 | 4 |
|
Brian Barnes Bloomingdale, GA | Bloomingdale, GA | 20.238 |
| 6 | 24 | 7S |
|
Samuel Strickland Rincon, GA | Rincon, GA | 20.253 |
| 7 | 7 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 20.288 |
| 8 | 26 | 289 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 20.304 |
| 9 | 15 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 20.454 |
| 10 | 19 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.483 |
| 11 | 20 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 20.693 |
| 12 | 4 | 23 |
|
Cody Bird Macon, GA | Macon, GA | 20.706 |
| 13 | 21 | 17 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 20.780 |
| 14 | 23 | 9 |
|
Justin Stephens Pembroke, GA | Pembroke, GA | 20.842 |
| 15 | 13 | 12 |
|
Jaxson Monroe Cobbtown, GA | Cobbtown, GA | 20.914 |
| 16 | 12 | 50/50 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 20.949 |
| 17 | 9 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | 21.017 |
| 18 | 3 | 1B |
|
Arty Bird Macon, GA | Macon, GA | 21.115 |
| 19 | 6 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 21.191 |
| 20 | 11 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | 21.296 |
| 21 | 14 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | 21.502 |
| 22 | 17 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | 21.773 |
| 23 | 18 | 73R |
|
TJ Rigdon Ocilla, GA | Ocilla, GA | 22.092 |
| 24 | 2 | 19 |
|
Zach Bates Springfield, GA | Springfield, GA | 22.093 |
| 25 | 5 | 76D |
|
David Dailey Abbyville, GA | Abbyville, GA | 22.812 |
| DQ | 10 | 551 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 20.497 |
| All transfer | ||||||
SCDRA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Hayden Privette Bloomingdale, GA | Bloomingdale, GA | 2 |
| 2 | 5 | 88 |
|
Richie Green Statesboro, GA | Statesboro, GA | 3 |
| 3 | 4 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 1 |
| 4 | 7 | 1 |
|
Richard Strickland Hinesville, GA | Hinesville, GA | 3 |
| 5 | 8 | 76 |
|
Melissa Pease Louisville, GA | Louisville, GA | 3 |
| 6 | 2 | 15 |
|
Chris Vannausdle Aikens, SC | Aikens, SC | -4 |
| 7 | 1 | 9 |
|
Justin Stephens Guyton, GA | Guyton, GA | -6 |
| 8 | 9 | 68 |
|
Julian Green Statesboro, GA | Statesboro, GA | 1 |
| 9 | 6 | 3 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Justin Stephens Guyton, GA | Guyton, GA | - |
| 2 | 6 | 15 |
|
Chris Vannausdle Aikens, SC | Aikens, SC | 4 |
| 3 | 5 | 6 |
|
Hayden Privette Bloomingdale, GA | Bloomingdale, GA | 2 |
| 4 | 2 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | -2 |
| 5 | 8 | 88 |
|
Richie Green Statesboro, GA | Statesboro, GA | 3 |
| 6 | 4 | 3 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | -2 |
| 7 | 9 | 1 |
|
Richard Strickland Hinesville, GA | Hinesville, GA | 2 |
| 8 | 3 | 76 |
|
Melissa Pease Louisville, GA | Louisville, GA | -5 |
| 9 | 7 | 68 |
|
Julian Green Statesboro, GA | Statesboro, GA | -2 |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Chip Beach Bluffton, SC | Bluffton, SC | - |
| 2 | 6 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 4 |
| 3 | 3 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | - |
| 4 | 2 | 15 |
|
Jimmy Haynes | -2 | |
| 5 | 7 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 2 |
| 6 | 8 | 16 |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | 2 |
| 7 | 9 | 46 |
|
Colby Cape Hartwell, GA | Hartwell, GA | 2 |
| 8 | 10 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 2 |
| 9 | 4 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | -5 |
| 10 | 11 | 28 |
|
Cody Stevulak Peachtree City, GA | Peachtree City, GA | 1 |
| 11 | 12 | 91 |
|
Malachi Burch Chanucey, GA | Chanucey, GA | 1 |
| 12 | 5 | 29R |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | -7 |
| DNS | 13 | 94D |
|
Kyler Gurr Danville, GA | Danville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Chip Beach Bluffton, SC | Bluffton, SC | |
| 2 | 6 | 15 |
|
Jimmy Haynes | ||
| 3 | 9 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | |
| 4 | 13 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | |
| 5 | 11 | 29R |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | |
| 6 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | |
| 7 | 7 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | |
| 8 | 8 | 16 |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | |
| 9 | 4 | 46 |
|
Colby Cape Hartwell, GA | Hartwell, GA | |
| 10 | 10 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | |
| DNS | 5 | 94D |
|
Kyler Gurr Danville, GA | Danville, GA | |
| DQ | 12 | 28 |
|
Cody Stevulak Peachtree City, GA | Peachtree City, GA | |
| DQ | 3 | 91 |
|
Malachi Burch Chanucey, GA | Chanucey, GA | |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 2 | 7 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 5 |
| 3 | 4 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 1 |
| 4 | 10 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 6 |
| 5 | 2 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -3 |
| 6 | 6 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | - |
| 7 | 12 | 0 |
|
Larry Drawdy Eden, GA | Eden, GA | 5 |
| 8 | 8 | 54 |
|
Tommy Hadden Twin City, GA | Twin City, GA | - |
| 9 | 11 | 2 |
|
Gary Dorsey Brooklet, GA | Brooklet, GA | 2 |
| 10 | 9 | 111 |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | -1 |
| 11 | 13 | 25JR |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 2 |
| 12 | 14 | 20 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 2 |
| 13 | 5 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -8 |
| 14 | 3 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 17.949 |
| 2 | 5 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 18.204 |
| 3 | 13 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | 18.638 |
| 4 | 12 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 18.731 |
| 5 | 8 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 18.789 |
| 6 | 6 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 18.884 |
| 7 | 9 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 18.961 |
| 8 | 4 | 54 |
|
Tommy Hadden Twin City, GA | Twin City, GA | 19.162 |
| 9 | 1 | 111 |
|
Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | 19.212 |
| 10 | 7 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 19.574 |
| 11 | 2 | 2 |
|
Gary Dorsey Brooklet, GA | Brooklet, GA | 20.383 |
| 12 | 3 | 0 |
|
Larry Drawdy Eden, GA | Eden, GA | 20.458 |
| 13 | 10 | 25JR |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 20.892 |
| 14 | 14 | 20 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 21.608 |
| All transfer | ||||||


































































