
4/26/2025 - The Historic 441 Speedway
Dublin, GA
602 Late Models $1,500 to win and Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 2 | 6 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 4 |
| 3 | 3 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | - |
| 4 | 5 | 12 |
|
Eric Register Portal, GA | Portal, GA | 1 |
| 5 | 7 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 2 |
| 6 | 4 | 357 |
|
Kyle Connell Gibson, GA | Gibson, GA | -2 |
| 7 | 8 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 1 |
| 8 | 9 | 27 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 1 |
| 9 | 1 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.962 |
| 2 | 5 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.096 |
| 3 | 2 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 16.222 |
| 4 | 3 | 357 |
|
Kyle Connell Gibson, GA | Gibson, GA | 16.437 |
| 5 | 8 | 12 |
|
Eric Register Portal, GA | Portal, GA | 16.550 |
| 6 | 4 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 16.775 |
| 7 | 6 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 16.982 |
| 8 | 1 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 17.173 |
| 9 | 9 | 27 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 17.608 |
| All transfer | ||||||
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 1 |
| 2 | 16 | 17J |
|
Jacob Johnson Alamo, GA | Alamo, GA | 14 |
| 3 | 11 | 8 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 8 |
| 4 | 4 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | - |
| 5 | 6 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 6 | 8 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 2 |
| 7 | 14 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 7 |
| 8 | 9 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 1 |
| 9 | 5 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -4 |
| 10 | 13 | 21 |
|
Jay Moore Vidalia, GA | Vidalia, GA | 3 |
| 11 | 7 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | -4 |
| 12 | 12 | 5 |
|
Justin Cravey Vidalia, GA | Vidalia, GA | - |
| 13 | 15 | 17 |
|
John Michael Rhodes Hawkinsville, GA | Hawkinsville, GA | 2 |
| 14 | 3 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | -11 |
| 15 | 10 | 28 |
|
Jim Moore Ailey, GA | Ailey, GA | -5 |
| 16 | 1 | 5J |
|
Andrew Farmer Fort Valley, GA | Fort Valley, GA | -15 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5J |
|
Andrew Farmer Fort Valley, GA | Fort Valley, GA | 20.259 |
| 2 | 16 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 20.353 |
| 3 | 3 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 20.555 |
| 4 | 5 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 20.626 |
| 5 | 14 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 20.764 |
| 6 | 8 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 21.033 |
| 7 | 15 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 21.074 |
| 8 | 9 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 21.132 |
| 9 | 1 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 21.143 |
| 10 | 12 | 28 |
|
Jim Moore Ailey, GA | Ailey, GA | 21.465 |
| 11 | 2 | 8 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 21.696 |
| 12 | 4 | 5 |
|
Justin Cravey Vidalia, GA | Vidalia, GA | 21.845 |
| 13 | 11 | 21 |
|
Jay Moore Vidalia, GA | Vidalia, GA | 21.981 |
| 14 | 10 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 22.327 |
| 15 | 13 | 17 |
|
John Michael Rhodes Hawkinsville, GA | Hawkinsville, GA | 22.356 |
| 16 | 7 | 17J |
|
Jacob Johnson Alamo, GA | Alamo, GA | 22.356 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Chase Litchfield Guyton, GA | Guyton, GA | - |
| 2 | 3 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 1 |
| 3 | 2 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | -1 |
| 4 | 4 | 11 |
|
Josh Turk Gray, GA | Gray, GA | - |
| 5 | 6 | 22K |
|
Kylie Avery Cadwell, GA | Cadwell, GA | 1 |
| 6 | 5 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | -1 |
| 7 | 7 | 89 |
|
Wally Johnson Chester, GA | Chester, GA | - |
| 8 | 10 | 187 |
|
Seareon Jenkins Waynesboro, GA | Waynesboro, GA | 2 |
| DNS | 8 | 69 |
|
CJ Harvey Dublin, GA | Dublin, GA | - |
| DNS | 9 | X |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99T |
|
Chase Litchfield Guyton, GA | Guyton, GA | 18.918 |
| 2 | 5 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 18.924 |
| 3 | 6 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 19.006 |
| 4 | 10 | 11 |
|
Josh Turk Gray, GA | Gray, GA | 19.211 |
| 5 | 8 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 19.214 |
| 6 | 1 | 22K |
|
Kylie Avery Cadwell, GA | Cadwell, GA | 19.396 |
| 7 | 4 | 89 |
|
Wally Johnson Chester, GA | Chester, GA | 19.601 |
| 8 | 2 | 69 |
|
CJ Harvey Dublin, GA | Dublin, GA | 19.619 |
| 9 | 9 | X |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 19.795 |
| 10 | 3 | 187 |
|
Seareon Jenkins Waynesboro, GA | Waynesboro, GA | 20.408 |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | - |
| 2 | 5 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 3 |
| 3 | 12 | 62 |
|
Mike Young Helena, GA | Helena, GA | 9 |
| 4 | 6 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 2 |
| 5 | 7 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 2 |
| 6 | 11 | 44 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 5 |
| 7 | 16 | 1B |
|
Arty Bird Macon, GA | Macon, GA | 9 |
| 8 | 8 | 89 |
|
William Drew Swainsboro, GA | Swainsboro, GA | - |
| 9 | 17 | 73 |
|
David Ussery Dublin, GA | Dublin, GA | 8 |
| 10 | 18 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 8 |
| 11 | 14 | 5A |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 3 |
| 12 | 2 | 19 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | -10 |
| 13 | 9 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | -4 |
| 14 | 20 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | 6 |
| 15 | 21 | 23 |
|
Cody Bird Macon, GA | Macon, GA | 6 |
| 16 | 22 | 94SAX |
|
Matt Saxon Springfield, GA | Springfield, GA | 6 |
| 17 | 23 | 4 |
|
Pam Bird Macon, GA | Macon, GA | 6 |
| 18 | 13 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -5 |
| 19 | 10 | 50-50 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | -9 |
| 20 | 15 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -5 |
| DNS | 3 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | - |
| DNS | 4 | X5 |
|
Terry Cummings Milledgeville, GA | Milledgeville, GA | - |
| DNS | 19 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | - |
| DNS | 24 | 17L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 19.761 |
| 2 | 21 | 19 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 20.056 |
| 3 | 4 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | 20.066 |
| 4 | 6 | X5 |
|
Terry Cummings Milledgeville, GA | Milledgeville, GA | 20.107 |
| 5 | 18 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 20.122 |
| 6 | 22 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 20.155 |
| 7 | 9 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 20.183 |
| 8 | 8 | 89 |
|
William Drew Swainsboro, GA | Swainsboro, GA | 20.245 |
| 9 | 12 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | 20.292 |
| 10 | 13 | 50-50 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 20.304 |
| 11 | 14 | 44 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 20.354 |
| 12 | 24 | 62 |
|
Mike Young Helena, GA | Helena, GA | 20.389 |
| 13 | 7 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 20.434 |
| 14 | 16 | 5A |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 20.439 |
| 15 | 17 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.450 |
| 16 | 1 | 1B |
|
Arty Bird Macon, GA | Macon, GA | 20.451 |
| 17 | 23 | 73 |
|
David Ussery Dublin, GA | Dublin, GA | 20.488 |
| 18 | 20 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 20.513 |
| 19 | 15 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 20.740 |
| 20 | 5 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | 20.772 |
| 21 | 2 | 23 |
|
Cody Bird Macon, GA | Macon, GA | 20.876 |
| 22 | 19 | 94SAX |
|
Matt Saxon Springfield, GA | Springfield, GA | 21.118 |
| 23 | 3 | 4 |
|
Pam Bird Macon, GA | Macon, GA | 21.657 |
| 24 | 11 | 17L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 21.657 |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jimmy Haynes | 1 | |
| 2 | 3 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 1 |
| 3 | 1 | 29R |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | -2 |
| 4 | 4 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29R |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 16.177 |
| 2 | 2 | 15 |
|
Jimmy Haynes | 16.217 | |
| 3 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 16.449 |
| 4 | 3 | 5 |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 16.903 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Sam Hughes | 1 | |
| 2 | 1 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | -1 |
| 3 | 3 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | - |
| 4 | 8 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 4 |
| 5 | 6 | 3 |
|
Andy Stallings Cochran, GA | Cochran, GA | 1 |
| 6 | 5 | 38 |
|
John Lock Grovetown, GA | Grovetown, GA | -1 |
| 7 | 10 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | 3 |
| 8 | 7 | 17 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -1 |
| 9 | 9 | 49 |
|
Robert Fail Metter, GA | Metter, GA | - |
| 10 | 11 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 1 |
| 11 | 12 | 20 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 1 |
| 12 | 13 | 44 |
|
Avery Peacock Gordon, GA | Gordon, GA | 1 |
| 13 | 16 | 1 |
|
Ronnie Wells Bonaire, GA | Bonaire, GA | 3 |
| DNS | 4 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | - |
| DNS | 14 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | - |
| DNS | 15 | 4 |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 17.701 |
| 2 | 6 | 76 |
|
Sam Hughes | 17.738 | |
| 3 | 4 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | 17.865 |
| 4 | 12 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 17.865 |
| 5 | 10 | 38 |
|
John Lock Grovetown, GA | Grovetown, GA | 17.997 |
| 6 | 14 | 3 |
|
Andy Stallings Cochran, GA | Cochran, GA | 18.003 |
| 7 | 9 | 17 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 18.003 |
| 8 | 1 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 18.013 |
| 9 | 5 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 18.186 |
| 10 | 7 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | 18.250 |
| 11 | 3 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 18.383 |
| 12 | 13 | 20 |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 18.456 |
| 13 | 11 | 44 |
|
Avery Peacock Gordon, GA | Gordon, GA | 18.759 |
| 14 | 2 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | 18.759 |
| 15 | 8 | 4 |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 18.759 |
| 16 | 16 | 1 |
|
Ronnie Wells Bonaire, GA | Bonaire, GA | 18.759 |
| All transfer | ||||||


















































