
5/24/2025 - The Historic 441 Speedway
Dublin, GA
Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 2 | 2 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 3 | 4 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 1 |
| 4 | 3 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | -1 |
| 5 | 5 | 94 |
|
Holden Allen Deland, FL | Deland, FL | - |
| 6 | 7 | 87 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 1 |
| 7 | 8 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 1 |
| 8 | 6 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | -2 |
| 9 | 9 | 15 |
|
Ken Ricks Soperton, GA | Soperton, GA | - |
| 10 | 10 | C5 |
|
Camden Harp Portal, GA | Portal, GA | - |
| 11 | 11 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | - |
| 12 | 12 | 27W |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.291 |
| 2 | 8 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.471 |
| 3 | 7 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 15.528 |
| 4 | 9 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.540 |
| 5 | 1 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 15.619 |
| 6 | 2 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 15.659 |
| 7 | 5 | 87 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 15.690 |
| 8 | 6 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 15.724 |
| 9 | 12 | 15 |
|
Ken Ricks Soperton, GA | Soperton, GA | 15.893 |
| 10 | 4 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 15.904 |
| 11 | 10 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 16.088 |
| 12 | 11 | 27W |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 16.942 |
| All transfer | ||||||
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jay Moore Vidalia, GA | Vidalia, GA | 1 |
| 2 | 3 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 1 |
| 3 | 7 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 4 |
| 4 | 11 | 15 |
|
John Michael Rhodes Hawkinsville, GA | Hawkinsville, GA | 7 |
| 5 | 1 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -4 |
| 6 | 10 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 4 |
| 7 | 14 | 26S |
|
Kayla Sikes Cochran, GA | Cochran, GA | 7 |
| 8 | 9 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 1 |
| 9 | 6 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | -3 |
| 10 | 12 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 2 |
| 11 | 5 | 17 |
|
Jacob Johnson Alamo, GA | Alamo, GA | -6 |
| 12 | 8 | 88 |
|
Dylan Taylor Pooler, GA | Pooler, GA | -4 |
| 13 | 4 | 28 |
|
Jim Moore Ailey, GA | Ailey, GA | -9 |
| 14 | 13 | 28B |
|
Cody Barber Cochran, GA | Cochran, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 20.066 |
| 2 | 7 | 21 |
|
Jay Moore Vidalia, GA | Vidalia, GA | 20.417 |
| 3 | 13 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 20.521 |
| 4 | 8 | 28 |
|
Jim Moore Ailey, GA | Ailey, GA | 20.617 |
| 5 | 5 | 17 |
|
Jacob Johnson Alamo, GA | Alamo, GA | 20.629 |
| 6 | 4 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 20.718 |
| 7 | 12 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 20.987 |
| 8 | 11 | 88 |
|
Dylan Taylor Pooler, GA | Pooler, GA | 21.072 |
| 9 | 2 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 21.434 |
| 10 | 3 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 21.686 |
| 11 | 9 | 15 |
|
John Michael Rhodes Hawkinsville, GA | Hawkinsville, GA | 21.726 |
| 12 | 14 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 21.980 |
| 13 | 1 | 28B |
|
Cody Barber Cochran, GA | Cochran, GA | 21.997 |
| 14 | 10 | 26S |
|
Kayla Sikes Cochran, GA | Cochran, GA | 22.732 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 4 | 4 |
|
Tyler Davis Portal, GA | Portal, GA | 2 |
| 3 | 3 | C5 |
|
Camden Harp Portal, GA | Portal, GA | - |
| 4 | 6 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 2 |
| 5 | 15 | 13 |
|
Josh Herringdine Milledgeville, GA | Milledgeville, GA | 10 |
| 6 | 10 | X |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 4 |
| 7 | 12 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | 5 |
| 8 | 8 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | - |
| 9 | 17 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | 8 |
| 10 | 5 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | -5 |
| 11 | 7 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | -4 |
| 12 | 1 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | -11 |
| 13 | 13 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | - |
| 14 | 18 | 2 |
|
Nicole Brown Bartow, GA | Bartow, GA | 4 |
| 15 | 9 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | -6 |
| 16 | 11 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | -5 |
| 17 | 19 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 2 |
| 18 | 14 | 89 |
|
Wally Johnson Chester, GA | Chester, GA | -4 |
| 19 | 16 | 69 |
|
CJ Harvey Dublin, GA | Dublin, GA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 40 |
|
Alex Sturkie Waynesboro, GA | Waynesboro, GA | 17.732 |
| 2 | 8 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 17.885 |
| 3 | 7 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 17.982 |
| 4 | 5 | 4 |
|
Tyler Davis Portal, GA | Portal, GA | 18.003 |
| 5 | 15 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 18.008 |
| 6 | 13 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 18.017 |
| 7 | 11 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 18.050 |
| 8 | 6 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | 18.087 |
| 9 | 16 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | 18.150 |
| 10 | 17 | X |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 18.346 |
| 11 | 18 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | 18.360 |
| 12 | 3 | 97 |
|
Freeman Burch Chauncey, GA | Chauncey, GA | 18.390 |
| 13 | 1 | 1B |
|
Justin Brantley Kathleen, GA | Kathleen, GA | 18.532 |
| 14 | 12 | 89 |
|
Wally Johnson Chester, GA | Chester, GA | 18.788 |
| 15 | 10 | 13 |
|
Josh Herringdine Milledgeville, GA | Milledgeville, GA | 18.936 |
| 16 | 9 | 69 |
|
CJ Harvey Dublin, GA | Dublin, GA | 18.978 |
| 17 | 4 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | 19.401 |
| 18 | 2 | 2 |
|
Nicole Brown Bartow, GA | Bartow, GA | 21.234 |
| 19 | 14 | 16 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | 21.234 |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50-50 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 2 |
| 2 | 19 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 17 |
| 3 | 12 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 9 |
| 4 | 2 | 17T |
|
Hunter Thigpen Lyons, GA | Lyons, GA | -2 |
| 5 | 14 | 44 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 9 |
| 6 | 8 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 2 |
| 7 | 15 | 117 |
|
Justin Walker Altoona, FL | Altoona, FL | 8 |
| 8 | 1 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | -7 |
| 9 | 10 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 1 |
| 10 | 9 | 86 |
|
Scotty Hunnicutt Statesboro, GA | Statesboro, GA | -1 |
| 11 | 20 | 80 |
|
Logan Morris Rincon, GA | Rincon, GA | 9 |
| 12 | 22 | 24 |
|
Dawson Lumley Vidalia, GA | Vidalia, GA | 10 |
| 13 | 21 | 4 |
|
Pam Bird Macon, GA | Macon, GA | 8 |
| 14 | 23 | 68 |
|
Richard McNure Statesboro, GA | Statesboro, GA | 9 |
| 15 | 4 | 68R |
|
Jackson Robinson Bartow, GA | Bartow, GA | -11 |
| 16 | 7 | 1B |
|
Arty Bird Macon, GA | Macon, GA | -9 |
| 17 | 18 | 289 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 1 |
| 18 | 11 | 89 |
|
William Drew Swainsboro, GA | Swainsboro, GA | -7 |
| 19 | 13 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | -6 |
| 20 | 16 | 9JR |
|
Justin Stephens Pembroke, GA | Pembroke, GA | -4 |
| 21 | 6 | 48 |
|
Jimmy Haynes | -15 | |
| 22 | 5 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -17 |
| 23 | 17 | 273 |
|
Carson Berryhill Cochran, GA | Cochran, GA | -6 |
| DNS | 24 | 23 |
|
Cody Bird Macon, GA | Macon, GA | - |
| DNS | 25 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 19.507 |
| 2 | 21 | 17T |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 19.643 |
| 3 | 11 | 50-50 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 19.825 |
| 4 | 18 | 68R |
|
Jackson Robinson Bartow, GA | Bartow, GA | 19.861 |
| 5 | 5 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 19.912 |
| 6 | 8 | 48 |
|
Jimmy Haynes | 19.929 | |
| 7 | 2 | 1B |
|
Arty Bird Macon, GA | Macon, GA | 19.950 |
| 8 | 17 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 19.983 |
| 9 | 9 | 86 |
|
Scotty Hunnicutt Statesboro, GA | Statesboro, GA | 20.016 |
| 10 | 16 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 20.074 |
| 11 | 6 | 89 |
|
William Drew Swainsboro, GA | Swainsboro, GA | 20.107 |
| 12 | 13 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 20.162 |
| 13 | 19 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | 20.214 |
| 14 | 14 | 44 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 20.294 |
| 15 | 24 | 117 |
|
Justin Walker Altoona, FL | Altoona, FL | 20.296 |
| 16 | 20 | 9JR |
|
Justin Stephens Pembroke, GA | Pembroke, GA | 20.407 |
| 17 | 1 | 273 |
|
Carson Berryhill Cochran, GA | Cochran, GA | 20.491 |
| 18 | 25 | 289 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 20.573 |
| 19 | 23 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 20.686 |
| 20 | 15 | 80 |
|
Logan Morris Rincon, GA | Rincon, GA | 20.874 |
| 21 | 4 | 4 |
|
Pam Bird Macon, GA | Macon, GA | 21.122 |
| 22 | 10 | 24 |
|
Dawson Lumley Vidalia, GA | Vidalia, GA | 21.179 |
| 23 | 12 | 68 |
|
Richard McNure Statesboro, GA | Statesboro, GA | 23.515 |
| 24 | 3 | 23 |
|
Cody Bird Macon, GA | Macon, GA | 23.515 |
| 25 | 7 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 23.515 |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 4 |
| 2 | 2 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | - |
| 3 | 1 | 17C |
|
Justus Maurice Forsyth, GA | Forsyth, GA | -2 |
| 4 | 3 | C5 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -1 |
| 5 | 6 | 17M |
|
Jayce Maurice Forsyth, GA | Forsyth, GA | 1 |
| 6 | 7 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 7 | 4 | 15 |
|
Jimmy Haynes | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17C |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 15.230 |
| 2 | 6 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | 15.633 |
| 3 | 2 | C5 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 15.841 |
| 4 | 3 | 15 |
|
Jimmy Haynes | 15.935 | |
| 5 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 16.089 |
| 6 | 4 | 17M |
|
Jayce Maurice Forsyth, GA | Forsyth, GA | 16.233 |
| 7 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 17.384 | |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 1 |
| 2 | 3 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 1 |
| 3 | 1 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | -2 |
| 4 | 5 | 04 |
|
Charles Christian Altoona, FL | Altoona, FL | 1 |
| 5 | 4 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | -1 |
| 6 | 7 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 1 |
| 7 | 6 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | -1 |
| 8 | 10 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 2 |
| 9 | 12 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 3 |
| 10 | 13 | 54 |
|
Jason Floyd Cochran, GA | Cochran, GA | 3 |
| 11 | 15 | 32 |
|
Robert Vaughan Okeechobee, FL | Okeechobee, FL | 4 |
| 12 | 14 | 55 |
|
Avery Peacock Gordon, GA | Gordon, GA | 2 |
| 13 | 8 | 49 |
|
Robert Fail Metter, GA | Metter, GA | -5 |
| 14 | 16 | 3 |
|
Andy Stallings Cochran, GA | Cochran, GA | 2 |
| 15 | 17 | 1 |
|
Ronnie Wells Bonaire, GA | Bonaire, GA | 2 |
| 16 | 11 | 17D |
|
Michael Davis Chester, GA | Chester, GA | -5 |
| 17 | 9 | 1S |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | -8 |
| DNS | 18 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | 16.711 |
| 2 | 10 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 16.926 |
| 3 | 16 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 16.936 |
| 4 | 6 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | 16.969 |
| 5 | 2 | 04 |
|
Charles Christian Altoona, FL | Altoona, FL | 17.050 |
| 6 | 3 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | 17.076 |
| 7 | 11 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 17.203 |
| 8 | 7 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 17.219 |
| 9 | 13 | 1S |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 17.285 |
| 10 | 9 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 17.325 |
| 11 | 5 | 17D |
|
Michael Davis Chester, GA | Chester, GA | 17.325 |
| 12 | 14 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 17.338 |
| 13 | 8 | 54 |
|
Jason Floyd Cochran, GA | Cochran, GA | 17.575 |
| 14 | 12 | 55 |
|
Avery Peacock Gordon, GA | Gordon, GA | 17.796 |
| 15 | 17 | 32 |
|
Robert Vaughan Okeechobee, FL | Okeechobee, FL | 17.801 |
| 16 | 15 | 3 |
|
Andy Stallings Cochran, GA | Cochran, GA | 17.902 |
| 17 | 18 | 1 |
|
Ronnie Wells Bonaire, GA | Bonaire, GA | 19.448 |
| 18 | 1 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | 19.448 |
| All transfer | ||||||


























































