
11/22/2025 - The Historic 441 Speedway
Dublin, GA
Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
| 2 | 10 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 8 |
| 3 | 6 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 3 |
| 4 | 12 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 8 |
| 5 | 4 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | -1 |
| 6 | 8 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 2 |
| 7 | 14 | 79 |
|
Jimmy Price Oxford, GA | Oxford, GA | 7 |
| 8 | 13 | 29R |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 5 |
| 9 | 15 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 6 |
| 10 | 9 | 23 |
|
Blake Mosley Odum, GA | Odum, GA | -1 |
| 11 | 3 | 28 |
|
Henry Carter Kite, GA | Kite, GA | -8 |
| 12 | 7 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | -5 |
| 13 | 11 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | -2 |
| 14 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -9 |
| 15 DNF | 2 | 00 |
|
Caleb Gay Dublin, GA | Dublin, GA | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.692 |
| 2 | 5 | 00 |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.826 |
| 3 | 3 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 14.913 |
| 4 | 13 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | 15.056 |
| 5 | 9 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.090 |
| 6 | 4 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 15.103 |
| 7 | 10 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | 15.169 |
| 8 | 2 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 15.193 |
| 9 | 8 | 23 |
|
Blake Mosley Odum, GA | Odum, GA | 15.201 |
| 10 | 7 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 15.312 |
| 11 | 6 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 15.383 |
| 12 | 15 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 15.398 |
| 13 | 12 | 29R |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 15.513 |
| 14 | 11 | 79 |
|
Jimmy Price Oxford, GA | Oxford, GA | 15.572 |
| 15 | 1 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 16.803 |
| All transfer | ||||||
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Tyler Barnes Bloomingdale, GA | Bloomingdale, GA | - |
| 2 | 4 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 2 |
| 3 | 6 | 06 |
|
Lewis Jackson Hazelhurst, GA | Hazelhurst, GA | 3 |
| 4 | 16 | 17T |
|
Jay Collins Ailey, GA | Ailey, GA | 12 |
| 5 | 8 | 101JR |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | 3 |
| 6 | 18 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 12 |
| 7 | 13 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 6 |
| 8 | 19 | 42 |
|
Melanie Clements Hazlehurst, GA | Hazlehurst, GA | 11 |
| 9 | 17 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 8 |
| 10 | 15 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 5 |
| 11 | 12 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 12 | 5 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | -7 |
| 13 | 10 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | -3 |
| 14 | 3 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | -11 |
| 15 | 2 | 17K |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | -13 |
| 16 | 7 | 11 |
|
David Blair Rincon, GA | Rincon, GA | -9 |
| 17 | 14 | 15 |
|
John Michael Rhodes Hawkinsville, GA | Hawkinsville, GA | -3 |
| 18 | 11 | 21 |
|
Jay Moore Vidalia, GA | Vidalia, GA | -7 |
| 19 | 20 | 12 |
|
Garren Morris Guyton, GA | Guyton, GA | 1 |
| 20 | 9 | 9 |
|
Justin Stephens Guyton, GA | Guyton, GA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11B |
|
Tyler Barnes Bloomingdale, GA | Bloomingdale, GA | 1 |
| 2 | 4 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 2 |
| 3 | 1 | 11 |
|
David Blair Rincon, GA | Rincon, GA | -2 |
| 4 | 3 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | -1 |
| 5 | 6 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 1 |
| 6 | 7 | 17T |
|
Jay Collins Ailey, GA | Ailey, GA | 1 |
| 7 | 5 | 42 |
|
Melanie Clements Hazlehurst, GA | Hazlehurst, GA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17K |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | 1 |
| 2 | 5 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 3 |
| 3 | 6 | 101JR |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | 3 |
| 4 | 7 | 21 |
|
Jay Moore Vidalia, GA | Vidalia, GA | 3 |
| 5 | 1 | 15 |
|
John Michael Rhodes Hawkinsville, GA | Hawkinsville, GA | -4 |
| 6 | 4 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | -2 |
| 7 | 3 | 12 |
|
Garren Morris Guyton, GA | Guyton, GA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | 3 |
| 2 | 2 | 06 |
|
Lewis Jackson Hazelhurst, GA | Hazelhurst, GA | - |
| 3 | 3 | 9 |
|
Justin Stephens Guyton, GA | Guyton, GA | - |
| 4 | 5 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 5 | 1 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | -4 |
| 6 | 6 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | - |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Dylan Hunt Toccoa, GA | Toccoa, GA | 1 |
| 2 | 5 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | 3 |
| 3 | 6 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 3 |
| 4 | 3 | 1111 |
|
Brian Barnes Bloomingdale, GA | Bloomingdale, GA | -1 |
| 5 | 8 | 18 |
|
Scooter Taylor Dearing, GA | Dearing, GA | 3 |
| 6 | 10 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | 4 |
| 7 | 9 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | 2 |
| 8 | 4 | 45J |
|
Joey Baughman Aiken, SC | Aiken, SC | -4 |
| 9 | 1 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -8 |
| 10 | 7 | 5 |
|
Lake Woods Swainboro, GA | Swainboro, GA | -3 |
| 11 | 11 | 187 |
|
Seareon Jenkins Waynesboro, GA | Waynesboro, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 1 |
| 2 | 1 | 1111 |
|
Brian Barnes Bloomingdale, GA | Bloomingdale, GA | -1 |
| 3 | 3 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | - |
| 4 | 5 | 5 |
|
Lake Woods Swainboro, GA | Swainboro, GA | 1 |
| 5 | 4 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | -1 |
| 6 | 6 | 187 |
|
Seareon Jenkins Waynesboro, GA | Waynesboro, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dylan Hunt Toccoa, GA | Toccoa, GA | - |
| 2 | 4 | 45J |
|
Joey Baughman Aiken, SC | Aiken, SC | 2 |
| 3 | 5 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 2 |
| 4 | 3 | 18 |
|
Scooter Taylor Dearing, GA | Dearing, GA | -1 |
| 5 | 2 | 94 |
|
Graham Stevenson Dublin, GA | Dublin, GA | -3 |
| All transfer | ||||||
Crown Vic Pro Open Rules
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | - |
| 2 | 6 | 62 |
|
Mike Young Helena, GA | Helena, GA | 4 |
| 3 | 15 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | 12 |
| 4 | 12 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | 8 |
| 5 | 13 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | 8 |
| 6 | 14 | 517 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 8 |
| 7 | 7 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | - |
| 8 | 2 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | -6 |
| 9 | 11 | 17 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 2 |
| 10 | 9 | 4 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -1 |
| 11 | 5 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -6 |
| 12 | 3 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -9 |
| 13 | 4 | 17T |
|
Hunter Thigpen Lyons, GA | Lyons, GA | -9 |
| 14 | 10 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | -4 |
| 15 | 8 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | 19.249 |
| 2 | 14 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 19.278 |
| 3 | 1 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 19.344 |
| 4 | 13 | 17T |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 19.586 |
| 5 | 10 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 19.704 |
| 6 | 15 | 62 |
|
Mike Young Helena, GA | Helena, GA | 19.729 |
| 7 | 6 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 19.877 |
| 8 | 12 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | 19.901 |
| 9 | 7 | 4 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 19.924 |
| 10 | 8 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 19.926 |
| 11 | 4 | 17 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 20.037 |
| 12 | 2 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | 20.044 |
| 13 | 3 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | 20.064 |
| 14 | 11 | 517 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 20.065 |
| 15 | 5 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | 20.065 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | - |
| 2 | 2 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | - |
| 3 | 6 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 3 |
| 4 | 4 | 111 |
|
Tommy Clinard Dublin, GA | Dublin, GA | - |
| 5 | 3 | 32 |
|
Robert Vaughan Okeechobee, FL | Okeechobee, FL | -2 |
| 6 | 5 | 2 |
|
Gary Dorsey Brooklet, GA | Brooklet, GA | -1 |
| 7 | 7 | 38 |
|
Eddie Peacock Macon, GA | Macon, GA | - |
| 8 | 8 | 23 |
|
Nathen Abbey Dublin, GA | Dublin, GA | - |
| DNS | 9 | 148 |
|
John Anderson Monroe, GA | Monroe, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | 17.538 |
| 2 | 8 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 17.616 |
| 3 | 9 | 32 |
|
Robert Vaughan Okeechobee, FL | Okeechobee, FL | 17.850 |
| 4 | 4 | 111 |
|
Tommy Clinard Dublin, GA | Dublin, GA | 17.969 |
| 5 | 5 | 2 |
|
Gary Dorsey Brooklet, GA | Brooklet, GA | 18.069 |
| 6 | 6 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 18.076 |
| 7 | 7 | 38 |
|
Eddie Peacock Macon, GA | Macon, GA | 18.382 |
| 8 | 1 | 23 |
|
Nathen Abbey Dublin, GA | Dublin, GA | 20.521 |
| 9 | 2 | 148 |
|
John Anderson Monroe, GA | Monroe, GA | 20.521 |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 1 |
| 2 | 6 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | 4 |
| 3 | 16 | 62 |
|
Mike Young Helena, GA | Helena, GA | 13 |
| 4 | 5 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 1 |
| 5 | 9 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 4 |
| 6 | 7 | 17A |
|
Avery Peacock Gordon, GA | Gordon, GA | 1 |
| 7 | 10 | 10 |
|
Blake Chalkley Lyons, GA | Lyons, GA | 3 |
| 8 | 24 | 4M |
|
Larry Moore Vidalia, GA | Vidalia, GA | 16 |
| 9 | 14 | 76 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | 5 |
| 10 | 8 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | -2 |
| 11 | 13 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | 2 |
| 12 | 17 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | 5 |
| 13 | 3 | 7 |
|
Jimmy Haynes | -10 | |
| 14 | 1 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | -13 |
| 15 | 18 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 3 |
| 16 | 21 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | 5 |
| 17 | 15 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | -2 |
| 18 | 4 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -14 |
| 19 | 23 | 517 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 4 |
| 20 | 19 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | -1 |
| 21 | 20 | 01 |
|
Jackson Robinson Bartow, GA | Bartow, GA | -1 |
| 22 | 12 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | -10 |
| DNS | 22 | 9 |
|
Tanner Reich Eden, GA | Eden, GA | - |
| DNS | 11 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | 1 |
| 2 | 3 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 1 |
| 3 | 6 | 17A |
|
Avery Peacock Gordon, GA | Gordon, GA | 3 |
| 4 | 8 | 10 |
|
Blake Chalkley Lyons, GA | Lyons, GA | 4 |
| 5 | 1 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | -4 |
| 6 | 7 | 62 |
|
Mike Young Helena, GA | Helena, GA | 1 |
| 7 | 5 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | -2 |
| 8 | 4 | 9 |
|
Tanner Reich Eden, GA | Eden, GA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 1 |
| 2 | 4 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 2 |
| 3 | 3 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | - |
| 4 | 7 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | 3 |
| 5 | 5 | 76 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | - |
| 6 | 6 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | - |
| 7 | 1 | 01 |
|
Jackson Robinson Bartow, GA | Bartow, GA | -6 |
| 8 | 8 | 517 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Jimmy Haynes | 1 | |
| 2 | 4 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | 2 |
| 3 | 6 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 3 |
| 4 | 8 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 4 |
| 5 | 3 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | -2 |
| 6 | 7 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 7 | 1 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | -6 |
| 8 | 5 | 4M |
|
Larry Moore Vidalia, GA | Vidalia, GA | -3 |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Chip Beach Bluffton, SC | Bluffton, SC | - |
| 2 | 2 | 14 |
|
Timmy Dasher Hardeeville, SC | Hardeeville, SC | - |
| 3 | 5 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| 4 | 4 | 2K |
|
Josh Warnock Dublin, GA | Dublin, GA | - |
| 5 | 3 | 82 |
|
Slade Powell Oxford, GA | Oxford, GA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Chip Beach Bluffton, SC | Bluffton, SC | 15.507 |
| 2 | 2 | 14 |
|
Timmy Dasher Hardeeville, SC | Hardeeville, SC | 15.552 |
| 3 | 3 | 82 |
|
Slade Powell Oxford, GA | Oxford, GA | 16.006 |
| 4 | 5 | 2K |
|
Josh Warnock Dublin, GA | Dublin, GA | 16.097 |
| 5 | 4 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 16.276 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 2 | 3 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | 1 |
| 3 | 7 | 11 |
|
Daniel Brown Statesboro, GA | Statesboro, GA | 4 |
| 4 | 6 | 2K |
|
Eric Baggett Dublin, GA | Dublin, GA | 2 |
| 5 | 5 | 41J |
|
Johnny Crews Harlem, GA | Harlem, GA | - |
| 6 | 10 | 7 |
|
Cody Whitworth Dublin, GA | Dublin, GA | 4 |
| 7 | 9 | 5 |
|
Tyler Williams Alamo, GA | Alamo, GA | 2 |
| 8 | 13 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 5 |
| 9 | 11 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 2 |
| 10 | 12 | 84 |
|
Travis Price Oxford, GA | Oxford, GA | 2 |
| 11 | 8 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -3 |
| 12 | 2 | 29R |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | -10 |
| DNS | 4 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.514 |
| 2 | 10 | 29R |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 15.532 |
| 3 | 7 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | 15.598 |
| 4 | 5 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.630 |
| 5 | 3 | 41J |
|
Johnny Crews Harlem, GA | Harlem, GA | 15.656 |
| 6 | 1 | 2K |
|
Eric Baggett Dublin, GA | Dublin, GA | 15.718 |
| 7 | 2 | 11 |
|
Daniel Brown Statesboro, GA | Statesboro, GA | 15.809 |
| 8 | 6 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 15.810 |
| 9 | 13 | 5 |
|
Tyler Williams Alamo, GA | Alamo, GA | 15.941 |
| 10 | 12 | 7 |
|
Cody Whitworth Dublin, GA | Dublin, GA | 16.126 |
| 11 | 11 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 16.360 |
| 12 | 8 | 84 |
|
Travis Price Oxford, GA | Oxford, GA | 16.390 |
| 13 | 9 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 16.800 |
| All transfer | ||||||






















































