
3/14/2025 - The Historic 441 Speedway
Dublin, GA
Shamrock Showdown
Open practice for all classes, Crown Vic Pro and Crown Vic Jr. Features
Classes
Track Contact
Full Event Information on MyRacePass
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 2 |
| 2 | 5 | 8 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 3 |
| 3 | 7 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | 4 |
| 4 | 8 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 4 |
| 5 | 10 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 5 |
| 6 | 4 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | -2 |
| 7 | 1 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -6 |
| DNS | 9 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | - |
| DQ | 6 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | - |
| DQ | 2 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 20.217 |
| 2 | 7 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 20.405 |
| 3 | 6 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 20.518 |
| 4 | 1 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 21.275 |
| 5 | 2 | 8 |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 21.743 |
| 6 | 3 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 21.928 |
| 7 | 4 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | 22.845 |
| 8 | 5 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 22.845 |
| 9 | 9 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 22.845 |
| 10 | 10 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 22.845 |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Arty Bird Macon, GA | Macon, GA | 1 |
| 2 | 3 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 1 |
| 3 | 10 | 12 |
|
David Screen Springfield, GA | Springfield, GA | 7 |
| 4 | 1 | 23 |
|
Cody Bird Macon, GA | Macon, GA | -3 |
| 5 | 4 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -1 |
| 6 | 6 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | - |
| 7 | 12 | 9 |
|
Justin Stephens Pembroke, GA | Pembroke, GA | 5 |
| 8 | 5 | 5 |
|
Michael Screen Garden City, GA | Garden City, GA | -3 |
| 9 | 7 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | -2 |
| 10 | 13 | 49 |
|
Mike Young Helena, GA | Helena, GA | 3 |
| 11 | 14 | 44 |
|
Jaxson Monroe Cobbtown, GA | Cobbtown, GA | 3 |
| 12 | 11 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | -1 |
| DNS | 8 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | - |
| DNS | 9 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 23 |
|
Cody Bird Macon, GA | Macon, GA | 19.678 |
| 2 | 13 | 1B |
|
Arty Bird Macon, GA | Macon, GA | 19.745 |
| 3 | 3 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 19.760 |
| 4 | 4 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 19.970 |
| 5 | 9 | 5 |
|
Michael Screen Garden City, GA | Garden City, GA | 20.296 |
| 6 | 10 | 94 |
|
Justin Stephens Guyton, GA | Guyton, GA | 20.415 |
| 7 | 7 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 20.626 |
| 8 | 2 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 20.804 |
| 9 | 6 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.877 |
| 10 | 8 | 12 |
|
David Screen Springfield, GA | Springfield, GA | 21.053 |
| 11 | 1 | 62K |
|
Justin Brown Alamo, GA | Alamo, GA | 21.092 |
| 12 | 11 | 9 |
|
Justin Stephens Pembroke, GA | Pembroke, GA | 21.358 |
| 13 | 12 | 49 |
|
Mike Young Helena, GA | Helena, GA | 21.368 |
| 14 | 5 | 44 |
|
Jaxson Monroe Cobbtown, GA | Cobbtown, GA | 22.084 |
| All transfer | ||||||


















