
4/4/2026 - The Historic 441 Speedway
Dublin, GA
Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 3 |
| 2 | 2 | 13W |
|
Molly Wright Soperton, GA | Soperton, GA | - |
| 3 | 3 | COLT45 |
|
Colt Keller Brunswick, GA | Brunswick, GA | - |
| 4 | 12 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 8 |
| 5 | 9 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 4 |
| 6 | 1 | 101JR |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | -5 |
| 7 | 5 | 42 |
|
Melanie Clements Hazlehurst, GA | Hazlehurst, GA | -2 |
| 8 | 10 | 3 |
|
Ian Scott Glenwood, GA | Glenwood, GA | 2 |
| 9 | 8 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | -1 |
| 10 | 6 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | -4 |
| 11 | 7 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | -4 |
| 12 | 11 | 25J |
|
Morgan Johnson Inverness, FL | Inverness, FL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28 |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 8 |
| 2 | 3 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 3 | 5 | 72 |
|
Donivan Oglesby Twin City, GA | Twin City, GA | 2 |
| 4 | 4 | 99B |
|
Ashley Beecher Portal, GA | Portal, GA | - |
| 5 | 1 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | -4 |
| 6 | 7 | 610 |
|
Desiree Drawdy Hazlehurst, GA | Hazlehurst, GA | 1 |
| 7 | 6 | 27P |
|
Patrick Fordham EAST DUBLIN, GA | EAST DUBLIN, GA | -1 |
| 8 | 8 | 13 |
|
Skylar Finch Glenwood, GA | Glenwood, GA | - |
| 9 | 2 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | -7 |
| 10 | 10 | 44 |
|
Jay Moore Vidalia, GA | Vidalia, GA | - |
| DNS | 11 | 0 |
|
Kyle Braddy Adrian, GA | Adrian, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 101JR |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | 19.279 |
| 2 | 23 | 13W |
|
Molly Wright Soperton, GA | Soperton, GA | 19.289 |
| 3 | 14 | COLT45 |
|
Colt Keller Brunswick, GA | Brunswick, GA | 19.311 |
| 4 | 19 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 19.470 |
| 5 | 4 | 42 |
|
Melanie Clements Hazlehurst, GA | Hazlehurst, GA | 19.618 |
| 6 | 9 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | 19.758 |
| 7 | 6 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | 19.972 |
| 8 | 11 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 20.009 |
| 9 | 21 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 20.113 |
| 10 | 18 | 3 |
|
Ian Scott Glenwood, GA | Glenwood, GA | 20.209 |
| 11 | 12 | 25J |
|
Morgan Johnson Inverness, FL | Inverness, FL | 20.227 |
| 12 | 22 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 20.240 |
| Top 12 transfer | ||||||
| 13 | 3 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 20.597 |
| 14 | 13 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 20.891 |
| 15 | 10 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | 21.177 |
| 16 | 1 | 99B |
|
Ashley Beecher Portal, GA | Portal, GA | 21.199 |
| 17 | 17 | 72 |
|
Donivan Oglesby Twin City, GA | Twin City, GA | 21.326 |
| 18 | 8 | 27P |
|
Patrick Fordham EAST DUBLIN, GA | EAST DUBLIN, GA | 21.780 |
| 19 | 5 | 610 |
|
Desiree Drawdy Hazlehurst, GA | Hazlehurst, GA | 23.055 |
| 20 | 7 | 13 |
|
Skylar Finch Glenwood, GA | Glenwood, GA | 23.962 |
| 21 | 15 | 28 |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 23.962 |
| 22 | 16 | 44 |
|
Jay Moore Vidalia, GA | Vidalia, GA | 23.962 |
| 23 | 2 | 0 |
|
Kyle Braddy Adrian, GA | Adrian, GA | 23.962 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | - |
| 2 | 4 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | 2 |
| 3 | 6 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 3 |
| 4 | 3 | 144 |
|
Tyler Giddens Cochran, GA | Cochran, GA | -1 |
| 5 | 2 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | -3 |
| 6 | 12 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 6 |
| 7 | 10 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 3 |
| 8 | 13 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 5 |
| 9 | 17 | 65 |
|
Eddie Horne | 8 | |
| 10 | 7 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -3 |
| 11 | 5 | 98 |
|
Chase Litchfield Guyton, GA | Guyton, GA | -6 |
| 12 | 15 | 11J |
|
Trip Shepherd Milan, GA | Milan, GA | 3 |
| 13 | 14 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | 1 |
| 14 | 9 | 1111 |
|
Brian Barnes Bloomingdale, GA | Bloomingdale, GA | -5 |
| 15 | 8 | 21H |
|
Logan Hughes Adrian, GA | Adrian, GA | -7 |
| 16 | 16 | 23 |
|
Nathen Abbey Dublin, GA | Dublin, GA | - |
| 17 | 18 | 322 |
|
Michael Hardy Warner Robins, GA | Warner Robins, GA | 1 |
| DNS | 11 | 17 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 17.691 |
| 2 | 17 | 01 |
|
C J Love Uvalva, GA | Uvalva, GA | 17.700 |
| 3 | 5 | 144 |
|
Tyler Giddens Cochran, GA | Cochran, GA | 17.786 |
| 4 | 15 | 4 |
|
Chris Litchfield Guyton, GA | Guyton, GA | 17.836 |
| 5 | 14 | 98 |
|
Chase Litchfield Guyton, GA | Guyton, GA | 17.836 |
| 6 | 12 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 17.840 |
| 7 | 13 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 17.861 |
| 8 | 10 | 21H |
|
Logan Hughes Adrian, GA | Adrian, GA | 17.895 |
| 9 | 2 | 1111 |
|
Brian Barnes Bloomingdale, GA | Bloomingdale, GA | 17.908 |
| 10 | 8 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 17.940 |
| 11 | 9 | 17 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 17.978 |
| 12 | 3 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 18.107 |
| 13 | 11 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 18.339 |
| 14 | 4 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | 18.373 |
| 15 | 18 | 11J |
|
Trip Shepherd Milan, GA | Milan, GA | 18.391 |
| 16 | 1 | 23 |
|
Nathen Abbey Dublin, GA | Dublin, GA | 18.404 |
| 17 | 7 | 65 |
|
Eddie Horne | 19.320 | |
| 18 | 6 | 322 |
|
Michael Hardy Warner Robins, GA | Warner Robins, GA | 19.320 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | - |
| 2 | 2 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | - |
| 3 | 3 | 17L |
|
Greg Ledford Glenwood, GA | Glenwood, GA | - |
| 4 | 5 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 1 |
| 5 | 4 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | -1 |
| 6 | 6 | 2 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | - |
| 7 | 7 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | - |
| 8 | 8 | 17 |
|
Thorne Rape Warner Robins, GA | Warner Robins, GA | - |
| 9 | 9 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | 16.426 |
| 2 | 1 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 16.761 |
| 3 | 6 | 17L |
|
Greg Ledford Glenwood, GA | Glenwood, GA | 16.919 |
| 4 | 3 | 13 |
|
John Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 17.006 |
| 5 | 5 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 17.013 |
| 6 | 7 | 2 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 17.243 |
| 7 | 2 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | 17.375 |
| 8 | 9 | 17 |
|
Thorne Rape Warner Robins, GA | Warner Robins, GA | 18.596 |
| DQ | 8 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 16.392 |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 2 |
| 2 | 8 | 62 |
|
Mike Young Helena, GA | Helena, GA | 6 |
| 3 | 13 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | 10 |
| 4 | 2 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | -2 |
| 5 | 4 | 22 |
|
Ricky Henderson Gray, GA | Gray, GA | -1 |
| 6 | 1 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | -5 |
| 7 | 10 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | 3 |
| 8 | 12 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 4 |
| 9 | 16 | 1 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 7 |
| 10 | 9 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | -1 |
| 11 | 6 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | -5 |
| 12 | 7 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -5 |
| 13 | 14 | 13 |
|
Emory Rix Glenwood, GA | Glenwood, GA | 1 |
| 14 | 5 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | -9 |
| DNS | 11 | 44 |
|
Jayse Walden Waynesboro, GA | Waynesboro, GA | - |
| DNS | 15 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 18.978 |
| 2 | 13 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 18.979 |
| 3 | 4 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 19.041 |
| 4 | 5 | 22 |
|
Ricky Henderson Gray, GA | Gray, GA | 19.205 |
| 5 | 9 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 19.277 |
| 6 | 2 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 19.335 |
| 7 | 6 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 19.354 |
| 8 | 16 | 62 |
|
Mike Young Helena, GA | Helena, GA | 19.365 |
| 9 | 8 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 19.390 |
| 10 | 7 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | 19.469 |
| 11 | 15 | 44 |
|
Jayse Walden Waynesboro, GA | Waynesboro, GA | 19.483 |
| 12 | 12 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 19.583 |
| 13 | 3 | 111 |
|
Jason Frame Savannah, GA | Savannah, GA | 19.590 |
| 14 | 11 | 13 |
|
Emory Rix Glenwood, GA | Glenwood, GA | 21.568 |
| 15 | 1 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | 21.568 |
| 16 | 10 | 1 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 21.568 |
| All transfer | ||||||
440/ SCDRA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Luke Lackore Athens, GA | Athens, GA | 1 |
| 2 | 1 | 84 |
|
Scotty Hunnicutt Statesboro, GA | Statesboro, GA | -1 |
| 3 | 3 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | - |
| 4 | 4 | 3 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | - |
| 5 | 5 | 73 |
|
Ronald Boulineau Louisville, GA | Louisville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Scotty Hunnicutt Statesboro, GA | Statesboro, GA | 18.249 |
| 2 | 3 | 8 |
|
Luke Lackore Athens, GA | Athens, GA | 18.504 |
| 3 | 5 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 18.954 |
| 4 | 4 | 3 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | 19.569 |
| 5 | 1 | 73 |
|
Ronald Boulineau Louisville, GA | Louisville, GA | 20.517 |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | - |
| 2 | 3 | 17M |
|
Jayce Maurice Forsyth, GA | Forsyth, GA | 1 |
| 3 | 4 | 14 |
|
Timmy Dasher Hardeeville, SC | Hardeeville, SC | 1 |
| 4 | 2 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | -2 |
| 5 | 6 | 3 |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | 1 |
| 6 | 5 | 82 |
|
Slade Powell Oxford, GA | Oxford, GA | -1 |
| 7 | 9 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 2 |
| 8 | 7 | 2K |
|
Josh Warnock Dublin, GA | Dublin, GA | -1 |
| 9 | 8 | X10 |
|
Matt Watford Grantville, GA | Grantville, GA | -1 |
| 10 | 10 | 15 |
|
DJ Mason Soperton, GA | Soperton, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 15.370 |
| 2 | 4 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 15.485 |
| 3 | 7 | 17M |
|
Jayce Maurice Forsyth, GA | Forsyth, GA | 15.568 |
| 4 | 2 | 14 |
|
Timmy Dasher Hardeeville, SC | Hardeeville, SC | 15.737 |
| 5 | 8 | 82 |
|
Slade Powell Oxford, GA | Oxford, GA | 15.831 |
| 6 | 5 | 3 |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | 15.836 |
| 7 | 9 | 2K |
|
Josh Warnock Dublin, GA | Dublin, GA | 15.860 |
| 8 | 10 | X10 |
|
Matt Watford Grantville, GA | Grantville, GA | 15.961 |
| 9 | 3 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 15.966 |
| 10 | 6 | 15 |
|
DJ Mason Soperton, GA | Soperton, GA | 15.979 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 2 | 3 | 12 |
|
Ken Ricks Soperton, GA | Soperton, GA | 1 |
| 3 | 5 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | 2 |
| 4 | 4 | 17M |
|
Justus Maurice Forsyth, GA | Forsyth, GA | - |
| 5 | 7 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 2 |
| 6 | 2 | X10 |
|
Cody King McDonough, GA | McDonough, GA | -4 |
| 7 | 10 | 2K |
|
Eric Baggett Dublin, GA | Dublin, GA | 3 |
| 8 | 9 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 9 | 8 | 53 |
|
Lance Griffith EAST DUBLIN, GA | EAST DUBLIN, GA | -1 |
| DNS | 6 | 82 |
|
Randall Powell Oxford, GA | Oxford, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.095 |
| 2 | 6 | X10 |
|
Cody King McDonough, GA | McDonough, GA | 15.314 |
| 3 | 9 | 12 |
|
Ken Ricks Soperton, GA | Soperton, GA | 15.346 |
| 4 | 7 | 17M |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 15.446 |
| 5 | 2 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | 15.473 |
| 6 | 8 | 82 |
|
Randall Powell Oxford, GA | Oxford, GA | 15.765 |
| 7 | 5 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 15.809 |
| 8 | 4 | 53 |
|
Lance Griffith EAST DUBLIN, GA | EAST DUBLIN, GA | 15.847 |
| 9 | 10 | 49 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 15.868 |
| 10 | 1 | 2K |
|
Eric Baggett Dublin, GA | Dublin, GA | 15.954 |
| All transfer | ||||||




























































