
10/4/2025 - The Historic 441 Speedway
Dublin, GA
Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 3 |
| 2 | 1 | 17K |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | -1 |
| 3 | 3 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | - |
| 4 | 7 | 56 |
|
Nathan Abbey Dublin, GA | Dublin, GA | 3 |
| 5 | 10 | 9 |
|
Emory Rix Glenwood, GA | Glenwood, GA | 5 |
| 6 | 9 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 3 |
| 7 | 5 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | -2 |
| 8 | 6 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | -2 |
| 9 | 8 | 8E |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | -1 |
| 10 | 11 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 1 |
| 11 | 2 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -9 |
| 12 | 12 | 1 |
|
Dane Arrington Swainsboro, GA | Swainsboro, GA | - |
| 13 | 13 | 11 |
|
David Blair Rincon, GA | Rincon, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17K |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | 1 |
| 2 | 3 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 1 |
| 3 | 5 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 2 |
| 4 | 4 | 56 |
|
Nathan Abbey Dublin, GA | Dublin, GA | - |
| 5 | 6 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 1 |
| 6 | 1 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | -5 |
| 7 | 7 | 11 |
|
David Blair Rincon, GA | Rincon, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | - |
| 2 | 3 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 1 |
| 3 | 4 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | 1 |
| 4 | 6 | 8E |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 2 |
| 5 | 5 | 9 |
|
Emory Rix Glenwood, GA | Glenwood, GA | - |
| 6 | 2 | 1 |
|
Dane Arrington Swainsboro, GA | Swainsboro, GA | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 19.626 |
| 2 | 7 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 19.862 |
| 3 | 10 | 17K |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | 19.976 |
| 4 | 2 | 1 |
|
Dane Arrington Swainsboro, GA | Swainsboro, GA | 20.238 |
| 5 | 12 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 20.382 |
| 6 | 8 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 20.384 |
| 7 | 1 | 56 |
|
Nathan Abbey Dublin, GA | Dublin, GA | 20.743 |
| 8 | 6 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | 21.000 |
| 9 | 13 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 21.564 |
| 10 | 9 | 9 |
|
Emory Rix Glenwood, GA | Glenwood, GA | 21.720 |
| 11 | 5 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 22.349 |
| 12 | 4 | 8E |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 23.162 |
| 13 | 3 | 11 |
|
David Blair Rincon, GA | Rincon, GA | 23.162 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 1 |
| 2 | 4 | FIVE |
|
Brandon McDaniel Macon, GA | Macon, GA | 2 |
| 3 | 6 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 3 |
| 4 | 7 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 3 |
| 5 | 3 | 21 |
|
CJ Harvey Dublin, GA | Dublin, GA | -2 |
| 6 | 5 | 11 |
|
Josh Turk Gray, GA | Gray, GA | -1 |
| 7 | 1 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | -6 |
| 8 | 8 | 22K |
|
Kylie Avery Cadwell, GA | Cadwell, GA | - |
| 9 | 9 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | - |
| 10 | 10 | 91 |
|
Malachi Burch Chanucey, GA | Chanucey, GA | - |
| 11 | 11 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | - |
| 2 | 2 | 21 |
|
CJ Harvey Dublin, GA | Dublin, GA | - |
| 3 | 3 | 11 |
|
Josh Turk Gray, GA | Gray, GA | - |
| 4 | 4 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| 5 | 5 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | - |
| 6 | 6 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 1 |
| 2 | 1 | FIVE |
|
Brandon McDaniel Macon, GA | Macon, GA | -1 |
| 3 | 3 | C5 |
|
Camden Harp Portal, GA | Portal, GA | - |
| 4 | 4 | 22K |
|
Kylie Avery Cadwell, GA | Cadwell, GA | - |
| 5 | 5 | 91 |
|
Malachi Burch Chanucey, GA | Chanucey, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 17.733 |
| 2 | 9 | FIVE |
|
Brandon McDaniel Macon, GA | Macon, GA | 17.810 |
| 3 | 6 | 21 |
|
CJ Harvey Dublin, GA | Dublin, GA | 17.834 |
| 4 | 2 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 17.880 |
| 5 | 11 | 11 |
|
Josh Turk Gray, GA | Gray, GA | 18.099 |
| 6 | 4 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 18.206 |
| 7 | 5 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 18.333 |
| 8 | 1 | 22K |
|
Kylie Avery Cadwell, GA | Cadwell, GA | 18.335 |
| 9 | 7 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 18.369 |
| 10 | 3 | 91 |
|
Malachi Burch Chanucey, GA | Chanucey, GA | 20.475 |
| 11 | 10 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | 20.475 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | 1 |
| 2 | 3 | 2 |
|
Andrew Stone Savannah, GA | Savannah, GA | 1 |
| 3 | 6 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 3 |
| 4 | 8 | 13 |
|
John Bratcher q REIDSVILLE, GA | REIDSVILLE, GA | 4 |
| 5 | 4 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | -1 |
| 6 | 1 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -5 |
| 7 | 9 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 2 |
| 8 | 5 | XX |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | -3 |
| 9 | 7 | 12 |
|
Marvin Fulford Montrose, GA | Montrose, GA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 1 | 2 |
|
Andrew Stone Savannah, GA | Savannah, GA | -1 |
| 3 | 3 | XX |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | - |
| 4 | 5 | 12 |
|
Marvin Fulford Montrose, GA | Montrose, GA | 1 |
| 5 | 4 | 49 |
|
Robert Fail Metter, GA | Metter, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | - |
| 2 | 2 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | - |
| 3 | 3 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | - |
| 4 | 4 | 13 |
|
John Bratcher q REIDSVILLE, GA | REIDSVILLE, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
Andrew Stone Savannah, GA | Savannah, GA | 16.870 |
| 2 | 2 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | 17.045 |
| 3 | 5 | 17 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 17.156 |
| 4 | 7 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 17.216 |
| 5 | 8 | XX |
|
Dayton Sousa Hephzibah, GA | Hephzibah, GA | 17.335 |
| 6 | 6 | 1 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 17.352 |
| 7 | 3 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 17.456 |
| 8 | 1 | 13 |
|
John Bratcher q REIDSVILLE, GA | REIDSVILLE, GA | 17.500 |
| 9 | 4 | 12 |
|
Marvin Fulford Montrose, GA | Montrose, GA | 17.857 |
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | - |
| 2 | 3 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 1 |
| 3 | 4 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 1 |
| 4 | 8 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 4 |
| 5 | 12 | 1 |
|
Jason Arrington Swainsboro, GA | Swainsboro, GA | 7 |
| 6 | 18 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 12 |
| 7 | 7 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | - |
| 8 | 23 | 62 |
|
Mike Young Helena, GA | Helena, GA | 15 |
| 9 | 6 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | -3 |
| 10 | 13 | 7S |
|
Samuel Strickland Rincon, GA | Rincon, GA | 3 |
| 11 | 17 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 6 |
| 12 | 9 | 7 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | -3 |
| 13 | 15 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 2 |
| 14 | 16 | 14 |
|
Turner Davis Guyton, GA | Guyton, GA | 2 |
| 15 | 5 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | -10 |
| 16 | 2 | 17L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -14 |
| 17 | 22 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 5 |
| 18 | 11 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | -7 |
| 19 | 14 | 10K |
|
Justin Brown Alamo, GA | Alamo, GA | -5 |
| 20 | 20 | 517 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | - |
| 21 | 10 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -11 |
| 22 | 21 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | -1 |
| 23 | 19 | 86 |
|
Scotty Hunnicutt Statesboro, GA | Statesboro, GA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 1 |
| 2 | 1 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -1 |
| 3 | 3 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | - |
| 4 | 7 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 3 |
| 5 | 5 | 7S |
|
Samuel Strickland Rincon, GA | Rincon, GA | - |
| 6 | 6 | 14 |
|
Turner Davis Guyton, GA | Guyton, GA | - |
| 7 | 8 | 86 |
|
Scotty Hunnicutt Statesboro, GA | Statesboro, GA | 1 |
| DNS | 4 | 17L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | - | |
| 2 | 5 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | 3 |
| 3 | 3 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | - |
| 4 | 7 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | 3 |
| 5 | 2 | 10K |
|
Justin Brown Alamo, GA | Alamo, GA | -3 |
| 6 | 6 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | - |
| 7 | 1 | 517 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | -6 |
| DNS | 4 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | - |
| DNS | 8 | 1 |
|
Jason Arrington Swainsboro, GA | Swainsboro, GA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | - |
| 2 | 6 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 4 |
| 3 | 3 | 7 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | - |
| 4 | 1 |
|
Jason Arrington Swainsboro, GA | Swainsboro, GA | - | |
| 5 | 4 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | -1 |
| 6 | 7 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 1 |
| 7 | 5 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | -2 |
| 8 | 2 | 62 |
|
Mike Young Helena, GA | Helena, GA | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 19.207 |
| 2 | 17 | 517 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 19.242 |
| 3 | 15 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 19.254 |
| 4 | 11 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 19.321 |
| 5 | 2 | 10K |
|
Justin Brown Alamo, GA | Alamo, GA | 19.363 |
| 6 | 22 | 62 |
|
Mike Young Helena, GA | Helena, GA | 19.424 |
| 7 | 13 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | 19.496 |
| 8 | 5 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 19.528 |
| 9 | 16 | 7 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 19.641 |
| 10 | 9 | 17L |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 19.669 |
| 11 | 20 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 19.672 |
| 12 | 18 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 19.698 |
| 13 | 19 | 7S |
|
Samuel Strickland Rincon, GA | Rincon, GA | 19.763 |
| 14 | 8 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | 19.926 |
| 15 | 7 | 101 |
|
Cam Hasty EAST DUBLIN, GA | EAST DUBLIN, GA | 19.935 |
| 16 | 4 | 14 |
|
Turner Davis Guyton, GA | Guyton, GA | 19.967 |
| 17 | 12 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 19.967 |
| 18 | 21 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 20.008 |
| 19 | 14 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.124 |
| 20 | 3 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | 20.362 |
| 21 | 10 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 20.495 |
| 22 | 23 | 86 |
|
Scotty Hunnicutt Statesboro, GA | Statesboro, GA | 20.704 |
| 23 | 1 | 1 |
|
Jason Arrington Swainsboro, GA | Swainsboro, GA | 21.394 |
602 Chargers
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | - |
| 2 | 2 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | - |
| 3 | 5 | 18 |
|
Tommy Skinner Leesburg, GA | Leesburg, GA | 2 |
| 4 | 4 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | - |
| DQ | 3 | 82 |
|
Slade Powell Oxford, GA | Oxford, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 16.301 |
| 2 | 3 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 16.662 |
| 3 | 2 | 82 |
|
Slade Powell Oxford, GA | Oxford, GA | 17.224 |
| 4 | 1 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 17.917 |
| 5 | 5 | 18 |
|
Tommy Skinner Leesburg, GA | Leesburg, GA | 17.917 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 2 | 3 | 11 |
|
Daniel Brown Statesboro, GA | Statesboro, GA | 1 |
| 3 | 2 | 89 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | -1 |
| 4 | 4 | 84 |
|
Travis Price Oxford, GA | Oxford, GA | - |
| 5 | 5 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | - |
| 6 | 6 | 91 |
|
Jesse Burch Swainsboro, GA | Swainsboro, GA | - |
| 7 | 7 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | - |
| DNS | 8 | 18 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.320 |
| 2 | 4 | 89 |
|
Jacob Howell Glenwood, GA | Glenwood, GA | 15.332 |
| 3 | 1 | 11 |
|
Daniel Brown Statesboro, GA | Statesboro, GA | 15.630 |
| 4 | 7 | 84 |
|
Travis Price Oxford, GA | Oxford, GA | 15.799 |
| 5 | 3 | 38 |
|
Clay Collins Augusta, GA | Augusta, GA | 15.862 |
| 6 | 2 | 91 |
|
Jesse Burch Swainsboro, GA | Swainsboro, GA | 16.076 |
| 7 | 5 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 16.162 |
| 8 | 8 | 18 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 16.162 |
| All transfer | ||||||











































