
3/13/2026 - The Historic 441 Speedway
Dublin, GA
Shamrock Showdown- Heats & Crown Vic Pro & JR Iron Man Events
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 14.404 |
| 2 | 5 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 14.546 |
| 3 | 7 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 14.648 |
| 4 | 3 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 14.660 |
| 5 | 2 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.664 |
| 6 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.717 |
| 7 | 4 | 79 |
|
Jimmy Price Oxford, GA | Oxford, GA | 15.439 |
| All transfer | ||||||
Crown Vic JR's
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | 21.066 |
| 2 | 2 | 12 |
|
Lawson Bryant Metter, GA | Metter, GA | 21.102 |
| 3 | 13 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 21.156 |
| 4 | 6 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 21.552 |
| 5 | 12 | 101JR |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | 21.938 |
| 6 | 10 | 72 |
|
Donivan Oglesby Twin City, GA | Twin City, GA | 21.997 |
| 7 | 11 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 22.178 |
| 8 | 9 | 44 |
|
Jay Moore Vidalia, GA | Vidalia, GA | 22.343 |
| 9 | 4 | 42 |
|
Melanie Clements Hazlehurst, GA | Hazlehurst, GA | 23.059 |
| 10 | 16 | 25J |
|
Morgan Johnson Inverness, FL | Inverness, FL | 23.256 |
| 11 | 15 | 7 |
|
Patrick Fordham EAST DUBLIN, GA | EAST DUBLIN, GA | 24.335 |
| 12 | 14 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 24.386 |
| 13 | 1 | 99B |
|
Ashley Beecher Portal, GA | Portal, GA | 25.767 |
| 14 | 3 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 25.767 |
| 15 | 7 | 16 |
|
Juan Lara Rentz, GA | Rentz, GA | 25.767 |
| 16 | 8 | 28 |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 25.767 |
| All transfer | ||||||
Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 1 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | -1 |
| 3 | 4 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 1 |
| 4 | 6 | 4 |
|
Tommy Davis Twin City, GA | Twin City, GA | 2 |
| 5 | 3 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | -2 |
| 6 | 5 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -1 |
| 7 | 7 | 1 |
|
Daron Bailey Hortense, GA | Hortense, GA | - |
| 8 | 8 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | - |
| 9 | 10 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | 1 |
| 10 | 9 | 65 |
|
Eddie Horne | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4L |
|
Chris Litchfield Guyton, GA | Guyton, GA | 1 |
| 2 | 4 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 2 |
| 3 | 5 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 2 |
| 4 | 6 | 98 |
|
Chase Litchfield Guyton, GA | Guyton, GA | 2 |
| 5 | 7 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | 2 |
| 6 | 9 | 23 |
|
Nathen Abbey Dublin, GA | Dublin, GA | 3 |
| 7 | 1 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | -6 |
| 8 | 3 | C5 |
|
Camden Harp Portal, GA | Portal, GA | -5 |
| 9 | 8 | 25 |
|
Payton Pennington Rentz, GA | Rentz, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 17.545 |
| 2 | 12 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 17.747 |
| 3 | 8 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 17.801 |
| 4 | 16 | 4L |
|
Chris Litchfield Guyton, GA | Guyton, GA | 17.937 |
| 5 | 10 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | 17.959 |
| 6 | 7 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 18.001 |
| 7 | 17 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 18.005 |
| 8 | 11 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | 18.005 |
| 9 | 14 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 18.088 |
| 10 | 3 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | 18.107 |
| 11 | 5 | 4 |
|
Tommy Davis Twin City, GA | Twin City, GA | 18.152 |
| 12 | 15 | 98 |
|
Chase Litchfield Guyton, GA | Guyton, GA | 18.337 |
| 13 | 2 | 1 |
|
Daron Bailey Hortense, GA | Hortense, GA | 18.503 |
| 14 | 13 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | 18.724 |
| 15 | 4 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | 19.157 |
| 16 | 18 | 25 |
|
Payton Pennington Rentz, GA | Rentz, GA | 19.266 |
| 17 | 9 | 65 |
|
Eddie Horne | 19.774 | |
| 18 | 1 | 23 |
|
Nathen Abbey Dublin, GA | Dublin, GA | 20.733 |
| 19 | 6 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | 23.398 |
| All transfer | ||||||
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | - |
| 2 | 2 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | - |
| 3 | 3 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| 4 | 4 | 49 |
|
Robert Fail Metter, GA | Metter, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | 1 |
| 2 | 1 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -1 |
| 3 | 3 | 28 |
|
Preston Johns Milledgeville, GA | Milledgeville, GA | - |
| 4 | 4 | 2 |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | 16.433 |
| 2 | 5 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | 16.510 |
| 3 | 7 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | 16.771 |
| 4 | 2 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | 17.006 |
| 5 | 6 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 17.261 |
| 6 | 4 | 28 |
|
Preston Johns Milledgeville, GA | Milledgeville, GA | 17.801 |
| 7 | 3 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 17.833 |
| 8 | 8 | 2 |
|
Andrew Stone Savannah, GA | Savannah, GA | 17.835 |
| All transfer | ||||||
Crown Vic Pro's
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 19.752 |
| 2 | 2 | 10 |
|
Blake Chalkley Lyons, GA | Lyons, GA | 20.209 |
| 3 | 5 | 22 |
|
Ricky Henderson Gray, GA | Gray, GA | 20.360 |
| 4 | 1 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | 20.371 |
| 5 | 10 | 5P |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 20.627 |
| 6 | 9 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 20.647 |
| 7 | 16 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 20.666 |
| 8 | 7 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | 20.713 |
| 9 | 8 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 20.742 |
| 10 | 3 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 20.929 |
| 11 | 14 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 20.954 |
| 12 | 13 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 21.008 |
| 13 | 15 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 21.012 |
| 14 | 11 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 21.065 |
| 15 | 6 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 21.255 |
| 16 | 12 | 0 |
|
Joel Stutz Adrain, GA | Adrain, GA | 24.361 |
| All transfer | ||||||
602 Chargers
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Chip Beach Bluffton, SC | Bluffton, SC | |
| 2 | 5 | 17 |
|
Jayce Maurice Forsyth, GA | Forsyth, GA | |
| 3 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | |
| 4 | 8 | 2K |
|
Josh Warnock Dublin, GA | Dublin, GA | |
| 5 | 6 | 82 |
|
Slade Powell Oxford, GA | Oxford, GA | |
| 6 | 7 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | |
| 7 | 4 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | |
| 8 | 3 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Chip Beach Bluffton, SC | Bluffton, SC | 15.332 |
| 2 | 5 | 17 |
|
Jayce Maurice Forsyth, GA | Forsyth, GA | 15.558 |
| 3 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 15.579 |
| 4 | 8 | 2K |
|
Josh Warnock Dublin, GA | Dublin, GA | 15.594 |
| 5 | 6 | 82 |
|
Slade Powell Oxford, GA | Oxford, GA | 15.675 |
| 6 | 7 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 16.499 |
| 7 | 4 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 16.645 |
| 8 | 3 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 16.964 |
CRUSA Late Model Sportsman
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 611H |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 14.830 |
| 2 | 11 | 10 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 14.877 |
| 3 | 7 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 14.916 |
| 4 | 6 | 721 |
|
Dawson Martin Oxford, GA | Oxford, GA | 14.988 |
| 5 | 5 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 15.121 |
| 6 | 4 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 15.122 |
| 7 | 2 | 39 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.122 |
| 8 | 8 | 17M |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 15.270 |
| 9 | 9 | 12 |
|
Ken Ricks Soperton, GA | Soperton, GA | 15.279 |
| 10 | 1 | 2K |
|
Eric Baggett Dublin, GA | Dublin, GA | 15.458 |
| 11 | 12 | 5 |
|
Tyler Williamson Swainsboro, GA | Swainsboro, GA | 15.632 |
| 12 | 10 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 16.186 |
| All transfer | ||||||






















































