
3/14/2026 - The Historic 441 Speedway
Dublin, GA
Shamrock Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 4 |
| 2 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | - |
| 3 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 3 |
| 4 | 3 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | -1 |
| 5 | 1 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | -4 |
| 6 | 7 | 79 |
|
Jimmy Price Oxford, GA | Oxford, GA | 1 |
| DNS | 4 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | - |
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | - |
| 2 | 7 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | 5 |
| 3 | 10 | 42 |
|
Melanie Clements Hazlehurst, GA | Hazlehurst, GA | 7 |
| 4 | 14 | 25J |
|
Morgan Johnson Inverness, FL | Inverness, FL | 10 |
| 5 | 6 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 1 |
| 6 | 16 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 10 |
| 7 | 13 | 99B |
|
Ashley Beecher Portal, GA | Portal, GA | 6 |
| 8 | 11 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 3 |
| 9 | 4 | 72 |
|
Donivan Oglesby Twin City, GA | Twin City, GA | -5 |
| 10 | 9 | 16 |
|
Juan Lara Rentz, GA | Rentz, GA | -1 |
| 11 | 3 | 101JR |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | -8 |
| 12 | 5 | 12 |
|
Lawson Bryant Metter, GA | Metter, GA | -7 |
| 13 | 15 | 8C |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 2 |
| 14 | 12 | 44 |
|
Jay Moore Vidalia, GA | Vidalia, GA | -2 |
| 15 | 2 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | -13 |
| 16 | 8 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 19.737 |
| 2 | 15 | 101JR |
|
Brody Tyner Hazlehurst, GA | Hazlehurst, GA | 19.959 |
| 3 | 13 | 72 |
|
Donivan Oglesby Twin City, GA | Twin City, GA | 19.969 |
| 4 | 2 | 12 |
|
Lawson Bryant Metter, GA | Metter, GA | 20.007 |
| 5 | 14 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 20.110 |
| 6 | 7 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | 20.255 |
| 7 | 8 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 20.357 |
| 8 | 10 | 16 |
|
Juan Lara Rentz, GA | Rentz, GA | 21.503 |
| 9 | 5 | 42 |
|
Melanie Clements Hazlehurst, GA | Hazlehurst, GA | 21.551 |
| 10 | 4 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 21.656 |
| 11 | 12 | 44 |
|
Jay Moore Vidalia, GA | Vidalia, GA | 21.685 |
| 12 | 1 | 99B |
|
Ashley Beecher Portal, GA | Portal, GA | 22.275 |
| 13 | 9 | 25J |
|
Morgan Johnson Inverness, FL | Inverness, FL | 22.497 |
| 14 | 3 | 8C |
|
Ellie Campbell Jeffersonville, GA | Jeffersonville, GA | 22.854 |
| 15 | 17 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 22.854 |
| DQ | 11 | 11 |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 19.565 |
| DNS | 6 | 7 |
|
Patrick Fordham EAST DUBLIN, GA | EAST DUBLIN, GA | |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| 2 | 3 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 1 |
| 3 | 2 | 4L |
|
Chris Litchfield Guyton, GA | Guyton, GA | -1 |
| 4 | 4 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | - |
| 5 | 8 | 98 |
|
Chase Litchfield Guyton, GA | Guyton, GA | 3 |
| 6 | 6 | 22 |
|
Brennen Bratcher REIDSVILLE, GA | REIDSVILLE, GA | - |
| 7 | 11 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 4 |
| 8 | 16 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 8 |
| 9 | 5 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | -4 |
| 10 | 7 | 4 |
|
Tommy Davis Twin City, GA | Twin City, GA | -3 |
| 11 | 15 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | 4 |
| 12 | 19 | 65 |
|
Eddie Horne | 7 | |
| 13 | 10 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | -3 |
| 14 | 9 | 57H |
|
Jacob Horton Davisboro , GA | Davisboro , GA | -5 |
| 15 | 17 | 04 |
|
Tyler Davis Portal, GA | Portal, GA | 2 |
| 16 | 12 | 23 |
|
Nathen Abbey Dublin, GA | Dublin, GA | -4 |
| DNS | 13 | 1 |
|
Daron Bailey Hortense, GA | Hortense, GA | - |
| DNS | 14 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | - |
| DNS | 18 | 25 |
|
Payton Pennington Rentz, GA | Rentz, GA | - |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | - |
| 2 | 2 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | - |
| 3 | 3 | 11 |
|
Chris Shaw Waynesboro, GA | Waynesboro, GA | - |
| 4 | 5 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 1 |
| 5 | 4 | 77 |
|
Joshua Nelms Ellabell, GA | Ellabell, GA | -1 |
| 6 | 7 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 1 |
| DNS | 6 | 28 |
|
Preston Johns Milledgeville, GA | Milledgeville, GA | - |
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | - |
| 2 | 4 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 2 |
| 3 | 3 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | - |
| 4 | 2 | 25S |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | -2 |
| 5 | 20 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 15 |
| 6 | 16 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | 10 |
| 7 | 12 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 5 |
| 8 | 6 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -2 |
| 9 | 11 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 2 |
| 10 | 10 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | - |
| 11 | 18 | 0 |
|
Joel Stutz Adrain, GA | Adrain, GA | 7 |
| 12 | 8 | 10K |
|
Justin Brown Alamo, GA | Alamo, GA | -4 |
| 13 | 7 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -6 |
| 14 | 17 | 21M |
|
Christian Moore Vidalia, GA | Vidalia, GA | 3 |
| 15 | 21 | 65 |
|
Dawson Lumley Vidalia, GA | Vidalia, GA | 6 |
| 16 | 14 | 22 |
|
Ricky Henderson Gray, GA | Gray, GA | -2 |
| 17 | 5 | 10 |
|
Blake Chalkley Lyons, GA | Lyons, GA | -12 |
| 18 | 9 | 551 |
|
Jaxson Monroe Cobbtown, GA | Cobbtown, GA | -9 |
| 19 | 19 | 5P |
|
Austin Peebles Vidalia, GA | Vidalia, GA | - |
| 20 | 15 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -5 |
| 21 | 13 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 20.187 |
| 2 | 19 | 25S |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | 20.202 |
| 3 | 16 | 48 |
|
Chris Reid Dublin, GA | Dublin, GA | 20.259 |
| 4 | 21 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 20.517 |
| 5 | 3 | 10 |
|
Blake Chalkley Lyons, GA | Lyons, GA | 20.527 |
| 6 | 14 | 21 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 20.606 |
| 7 | 5 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | 20.610 |
| 8 | 1 | 10K |
|
Justin Brown Alamo, GA | Alamo, GA | 20.784 |
| 9 | 12 | 551 |
|
Jaxson Monroe Cobbtown, GA | Cobbtown, GA | 20.827 |
| 10 | 10 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | 21.016 |
| 11 | 23 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | 21.087 |
| 12 | 4 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 21.260 |
| 13 | 8 | 11 |
|
Wally Johnson Chester, GA | Chester, GA | 21.398 |
| 14 | 6 | 22 |
|
Ricky Henderson Gray, GA | Gray, GA | 21.412 |
| 15 | 17 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 21.611 |
| 16 | 2 | 25 |
|
Mike Cauley Rentz, GA | Rentz, GA | 21.616 |
| 17 | 13 | 21M |
|
Christian Moore Vidalia, GA | Vidalia, GA | 21.966 |
| 18 | 20 | 0 |
|
Joel Stutz Adrain, GA | Adrain, GA | 22.346 |
| 19 | 15 | 5P |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 22.398 |
| 20 | 7 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 22.773 |
| 21 | 11 | 65 |
|
Dawson Lumley Vidalia, GA | Vidalia, GA | 24.114 |
| DNS | 9 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | |
| DNS | 18 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Chip Beach Bluffton, SC | Bluffton, SC | - |
| 2 | 2 | 17 |
|
Jayce Maurice Forsyth, GA | Forsyth, GA | - |
| 3 | 4 | 2K |
|
Josh Warnock Dublin, GA | Dublin, GA | 1 |
| 4 | 3 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | -1 |
| 5 | 6 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 6 | 8 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 2 |
| 7 | 7 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | - |
| 8 | 5 | 82 |
|
Slade Powell Oxford, GA | Oxford, GA | -3 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 611H |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | - |
| 2 | 2 | 10 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | - |
| 3 | 4 | 721 |
|
Dawson Martin Oxford, GA | Oxford, GA | 1 |
| 4 | 3 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -1 |
| 5 | 5 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | - |
| 6 | 7 | 39 |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 7 | 10 | 2K |
|
Eric Baggett Dublin, GA | Dublin, GA | 3 |
| 8 | 9 | 12 |
|
Ken Ricks Soperton, GA | Soperton, GA | 1 |
| 9 | 6 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | -3 |
| 10 | 8 | 17M |
|
Justus Maurice Forsyth, GA | Forsyth, GA | -2 |
| 11 | 12 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| DNS | 11 | 5 |
|
Tyler Williamson Swainsboro, GA | Swainsboro, GA | - |

























































