The Historic 441 Speedway


2022 Points

As of 3/20/2022

Factory Stock441 Speedway Park Schedule

Pos # Competitor Hometown Points Gap
1 14 Justin Hart Justin Hart Swainsboro, GA 35 -
2 16 Jared Jones Jared Jones Swainsboro, GA 33 -2
3 8 Justin Williams Justin Williams Glenwood, GA 32 -3
4 94 Graham Stevenson Graham Stevenson Dublin, GA 31 -4
5 1B Justin Brantley Justin Brantley Kathleen, GA 30 -5
6 75U Dustin Upshaw Dustin Upshaw (R) Warner Robins, GA 29 -6
7 14R Michael Real Michael Real Douglas, GA 28 -7
8 55R Cameron Real Cameron Real Douglas, GA 27 -8
9 36 Dustin Real Dustin Real Douglas, GA 26 -9
10 11 Wally Johnson Wally Johnson Chester, GA 25 -10

View Full Points

As of 3/20/2022

SCDRA441 Speedway Park Schedule

Pos # Competitor Hometown Points Gap
1 60 Justin Privette Justin Privette Pembroke, GA 35 -
2 70 John Hooks John Hooks Swainsboro, GA 33 -2
3 441 Brandon Register Brandon Register Lake City, FL 32 -3
4 0 Mike Bascom Jr Mike Bascom Jr Ridgeland , SC 31 -4
5 36 Jonathan Flowers Jonathan Flowers (R) Vidalia, GA 30 -5
6 21 Cody Atkinson Cody Atkinson Lyons, GA 29 -6
7 76 Melissa Pease Melissa Pease Louisville, GA 28 -7
8 3 Shawn Strickland Shawn Strickland Hinesville, GA 27 -8
9 13 Jeff Sutton Jeff Sutton Louisville, GA 26 -9
10 23 Michael Bruner Michael Bruner Savannah, GA 25 -10

View Full Points




Driver Registration