
7/12/2025 - The Historic 441 Speedway
Dublin, GA
Racing in all Divisions!!!
Classes
Track Contact
Full Event Information on MyRacePass
602 Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 2 | 2 | 9B |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 3 | 4 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 1 |
| 4 | 5 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 1 |
| 5 | 6 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 1 |
| 6 | 9 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 3 |
| 7 | 7 | C5 |
|
Camden Harp Portal, GA | Portal, GA | - |
| 8 | 3 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -5 |
| 9 | 8 | 12 |
|
Eric Register Portal, GA | Portal, GA | -1 |
| DNS | 10 | 27 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 15.387 |
| 2 | 4 | 9B |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.399 |
| 3 | 6 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.410 |
| 4 | 2 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 15.572 |
| 5 | 3 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 15.733 |
| 6 | 1 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 15.781 |
| 7 | 5 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 15.824 |
| 8 | 8 | 12 |
|
Eric Register Portal, GA | Portal, GA | 15.851 |
| 9 | 9 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 16.342 |
| 10 | 10 | 27 |
|
Bobby Young Hephzibah, GA | Hephzibah, GA | 16.342 |
| All transfer | ||||||
Crown Vic JR's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 3 |
| 2 | 6 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 4 |
| 3 | 3 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | - |
| 4 | 7 | 09 |
|
Lake Woods Swainboro, GA | Swainboro, GA | 3 |
| 5 | 8 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 3 |
| 6 | 16 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 10 |
| 7 | 5 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | -2 |
| 8 | 11 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 3 |
| 9 | 9 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | - |
| 10 | 12 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 2 |
| 11 | 2 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -9 |
| 12 | 15 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 3 |
| 13 | 14 | 15 |
|
John Michael Rhodes Hawkinsville, GA | Hawkinsville, GA | 1 |
| 14 | 13 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | -1 |
| 15 | 10 | 17 |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | -5 |
| DQ | 1 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 19.662 |
| 2 | 6 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 19.802 |
| 3 | 10 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | 19.836 |
| 4 | 3 | 4 |
|
Wayne Edenfield Soperton, GA | Soperton, GA | 20.215 |
| 5 | 5 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 20.231 |
| 6 | 4 | 8 |
|
Anthony Fulford Dublin, GA | Dublin, GA | 20.231 |
| 7 | 16 | 09 |
|
Lake Woods Swainboro, GA | Swainboro, GA | 20.521 |
| 8 | 14 | 77 |
|
Dracen Ussery Dublin, GA | Dublin, GA | 20.601 |
| 9 | 13 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 20.627 |
| 10 | 12 | 17 |
|
Kylan Rollins Uvalda, GA | Uvalda, GA | 20.671 |
| 11 | 9 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 20.688 |
| 12 | 2 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | 21.041 |
| 13 | 1 | 56 |
|
Hunter Bland Dublim, GA | Dublim, GA | 21.097 |
| 14 | 11 | 15 |
|
John Michael Rhodes Hawkinsville, GA | Hawkinsville, GA | 21.291 |
| 15 | 7 | 02 |
|
STEPHANIE JOHNSON Hazelhurst, GA | Hazelhurst, GA | 21.478 |
| 16 | 15 | 99 |
|
Justin West Vidalia, GA | Vidalia, GA | 28.907 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | - |
| 2 | 3 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 1 |
| 3 | 5 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | 2 |
| 4 | 7 | 01 |
|
Michael Hardy Warner Robins, GA | Warner Robins, GA | 3 |
| 5 | 2 | 21 |
|
CJ Harvey Dublin, GA | Dublin, GA | -3 |
| 6 | 6 | X |
|
Jeffrey Brown Hephzibah, GA | Hephzibah, GA | - |
| 7 | 4 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 18.112 |
| 2 | 5 | 21 |
|
CJ Harvey Dublin, GA | Dublin, GA | 18.254 |
| 3 | 6 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 18.274 |
| 4 | 4 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 18.281 |
| 5 | 2 | 11 |
|
Paul Calitri Dublin, GA | Dublin, GA | 19.898 |
| 6 | 1 | X |
|
Jeffrey Brown Hephzibah, GA | Hephzibah, GA | 20.103 |
| 7 | 3 | 01 |
|
Michael Hardy Warner Robins, GA | Warner Robins, GA | 20.770 |
| All transfer | ||||||
Crown Vic Pro's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | - |
| 2 | 6 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 4 |
| 3 | 10 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 7 |
| 4 | 4 | 1B |
|
Arty Bird Macon, GA | Macon, GA | - |
| 5 | 16 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 11 |
| 6 | 5 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | -1 |
| 7 | 19 | 689 |
|
Ronnie Hilliard Swainsboro, GA | Swainsboro, GA | 12 |
| 8 | 20 | 62 |
|
Mike Young Helena, GA | Helena, GA | 12 |
| 9 | 22 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | 13 |
| 10 | 13 | 289 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 3 |
| 11 | 17 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 6 |
| 12 | 9 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | -3 |
| 13 | 15 | 23 |
|
Cody Bird Macon, GA | Macon, GA | 2 |
| 14 | 7 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | -7 |
| 15 | 14 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | -1 |
| 16 | 3 | 10K |
|
Justin Brown Alamo, GA | Alamo, GA | -13 |
| 17 | 12 | 44 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -5 |
| 18 | 11 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -7 |
| 19 | 21 | 4 |
|
Pam Bird Macon, GA | Macon, GA | 2 |
| 20 | 23 | 15 |
|
Nolan Fulghum Dublin, GA | Dublin, GA | 3 |
| 21 | 8 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | -13 |
| DNS | 18 | 56 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | - |
| DQ | 2 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 19.512 |
| 2 | 10 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 19.650 |
| 3 | 4 | 10K |
|
Justin Brown Alamo, GA | Alamo, GA | 19.717 |
| 4 | 1 | 1B |
|
Arty Bird Macon, GA | Macon, GA | 19.726 |
| 5 | 16 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 19.780 |
| 6 | 18 | 68 |
|
Jackson Robinson Bartow, GA | Bartow, GA | 19.793 |
| 7 | 11 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 19.914 |
| 8 | 7 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | 19.915 |
| 9 | 19 | 23R |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 19.926 |
| 10 | 20 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 19.993 |
| 11 | 17 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.003 |
| 12 | 14 | 44 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 20.075 |
| 13 | 22 | 289 |
|
Jay Williams Swainboro, GA | Swainboro, GA | 20.096 |
| 14 | 13 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 20.114 |
| 15 | 2 | 23 |
|
Cody Bird Macon, GA | Macon, GA | 20.203 |
| 16 | 5 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 20.334 |
| 17 | 15 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 20.417 |
| 18 | 8 | 56 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 20.520 |
| 19 | 9 | 689 |
|
Ronnie Hilliard Swainsboro, GA | Swainsboro, GA | 20.523 |
| 20 | 23 | 62 |
|
Mike Young Helena, GA | Helena, GA | 20.532 |
| 21 | 3 | 4 |
|
Pam Bird Macon, GA | Macon, GA | 20.546 |
| 22 | 12 | 69X |
|
Vincent Moody Cobbtown, GA | Cobbtown, GA | 20.653 |
| 23 | 6 | 15 |
|
Nolan Fulghum Dublin, GA | Dublin, GA | 21.616 |
| All transfer | ||||||
602 Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | - |
| 2 | 3 | 29 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 1 |
| 3 | 4 | 118 |
|
Colby Cape Hartwell, GA | Hartwell, GA | 1 |
| 4 | 5 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 1 |
| 5 | 6 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 1 |
| DNS | 2 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 15.270 |
| 2 | 6 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | 15.449 |
| 3 | 5 | 29 |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 15.751 |
| 4 | 3 | 118 |
|
Colby Cape Hartwell, GA | Hartwell, GA | 15.926 |
| 5 | 1 | 27E |
|
Eric Baggett Dublin, GA | Dublin, GA | 16.034 |
| 6 | 4 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 16.133 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 1 |
| 2 | 3 | 17 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 1 |
| 3 | 4 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 1 |
| DNS | 5 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | - |
| DQ | 1 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matt Davis Rincon, GA | Rincon, GA | 16.932 |
| 2 | 3 | 7 |
|
Roger McKenzie Swainsboro, GA | Swainsboro, GA | 17.293 |
| 3 | 2 | 17 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 17.762 |
| 4 | 5 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | 18.212 |
| 5 | 4 | 911 |
|
John Lariscey Lyons, GA | Lyons, GA | 18.840 |
| All transfer | ||||||











































